Race Points (best 3 of 3)
FRIDAY FINISHED
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SCOTTY ERNST 27 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
Late Model By Whitz Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUG GAUT 3 [3,0,0,0,...] 17.697 1 : 38/4:00.708 1 : 37/4:04.836 1 : 41/4:01.052
2 JUSTIN DRIEMEIER 3 [3,0,0,0,...] 18.669 1 : 39/4:05.185 1 : 38/4:02.730 1 : 40/4:00.635
3 ALEX FANNING 4 [2,1,0,0,...] 17.631 1 : 39/4:06.487 2 : 38/4:05.686 1 : 42/4:04.447
4 MAX FLURER 4 [2,1,0,0,...] 17.752 1 : 40/4:05.743 2 : 38/4:04.843 1 : 41/4:02.962
5 BRAYDEN SMITH 4 [2,1,0,0,...] 18.285 2 : 38/4:05.960 1 : 39/4:04.203 1 : 40/4:00.248
6 ANTHONY GALINDO 4 [2,1,0,0,...] 18.544 2 : 38/4:02.473 1 : 38/4:00.363 1 : 40/4:01.491
7 ERIC SALVAS 5 [2,0,1,0,...] 17.897 1 : 38/4:02.369 1 : 38/4:05.056 3 : 39/4:01.769
8 EDDIE HILL 5 [2,0,1,0,...] 18.203 1 : 39/4:05.551 1 : 39/4:00.368 3 : 38/4:01.797
9 BRINDON HEJNY 6 [0,3,0,0,...] 18.262 2 : 38/4:03.971 2 : 38/4:04.537 2 : 40/4:00.481
10 DARRELL HARTMAN 7 [1,1,0,1,...] 18.343 4 : 36/4:03.896 1 : 38/4:03.921 2 : 39/4:02.783
11 BRAD FOLZ 7 [1,1,0,1,...] 18.659 1 : 38/4:05.693 4 : 36/4:04.856 2 : 39/4:03.112
12 DUSTIN MALICOAT 7 [0,2,1,0,...] 17.373 3 : 37/4:00.469 2 : 38/4:00.279 2 : 41/4:06.297
13 CHAD JONES 7 [0,2,1,0,...] 17.433 2 : 38/4:05.724 3 : 36/4:04.897 2 : 39/4:02.054
14 JR MCCREERY 7 [0,2,1,0,...] 18.617 3 : 37/4:03.804 2 : 39/4:04.463 2 : 40/4:02.597
15 MACK WINTERS 8 [0,1,2,0,...] 18.912 2 : 37/4:01.131 3 : 37/4:06.363 3 : 40/4:03.229
16 NATE SUTHERLAND 8 [0,1,2,0,...] 18.942 3 : 37/4:00.827 3 : 37/4:01.047 2 : 38/4:04.297
17 LAKEN YOUNG 9 [2,0,0,0,...] 18.618 7 : 28/3:04.546 1 : 38/4:03.787 1 : 40/4:04.297
18 BRANDON HIGHTSHOE 9 [0,1,1,1,...] 18.320 3 : 37/4:06.352 2 : 36/4:03.035 4 : 38/4:09.258
19 TY LANGWORTHY 9 [0,0,3,0,...] 18.370 3 : 36/4:04.052 3 : 35/4:01.182 3 : 39/4:05.890
20 JEREMY CATHLINA 9 [0,0,3,0,...] 18.486 3 : 37/4:09.168 3 : 37/4:05.268 3 : 39/4:02.397
21 ADAM AYERS 11 [1,0,0,1,...] 18.470 4 : 36/4:04.502 6 : 34/4:02.175 1 : 39/4:00.857
22 GARY LANGWORTHY 11 [1,0,0,0,...] 19.443 1 : 38/4:02.892 5 : 37/4:06.095 5 : 37/4:01.568
23 DAYTONA WHEELER 11 [0,0,2,0,...] 18.404 3 : 37/4:10.000 3 : 37/4:04.047 5 : 36/4:00.903
24 JENNIFER LATHROP 11 [0,0,2,0,...] 18.954 5 : 36/4:05.457 3 : 37/4:04.043 3 : 39/4:02.937
25 GRANT RYALS 12 [0,2,0,0,...] 18.570 2 : 37/4:00.960 8 : 10/1:16.207 2 : 40/4:05.563
26 KEVIN KLYBER 12 [0,2,0,0,...] 18.766 2 : 36/4:01.249 2 : 36/4:06.316 8 : 31/4:07.048
27 CRAIG MALINE 12 [0,0,1,1,...] 19.250 4 : 37/4:04.937 3 : 37/4:01.584 5 : 37/4:04.635
28 BRIAN HENDRIX 12 [0,0,0,3,...] 18.418 4 : 36/4:04.557 4 : 36/4:04.535 4 : 38/4:00.812
29 LYNN CURL 13 [0,0,1,0,...] 18.483 5 : 35/4:02.275 5 : 34/4:01.055 3 : 38/4:05.841
30 DONNIE THOMPSON 13 [0,0,1,0,...] 18.802 3 : 38/4:04.860 5 : 34/4:06.672 5 : 38/4:06.175
31 KEVIN HOLLINGSWORTH 13 [0,0,0,2,...] N/A 5 : 34/4:05.233 4 : 37/4:01.080 4 : 37/4:02.377
32 MICHAEL MCGEE 14 [0,1,0,1,...] 18.731 2 : 38/4:03.410 4 : 33/4:00.783 8 : 14/1:23.793
33 TYLER BUHRMESTER 14 [0,1,0,0,...] 20.144 6 : 35/4:05.627 2 : 38/4:05.438 6 : 31/3:20.518
34 SHANE WHEELER 14 [0,0,0,1,...] 18.900 5 : 36/4:02.754 4 : 36/4:02.986 5 : 35/4:05.360
35 TROY FORTUNE 15 [0,0,0,1,...] 18.395 5 : 36/4:07.401 4 : 36/4:02.241 6 : 35/4:01.037
36 COLBY NORTH 16 [0,0,0,2,...] 18.439 4 : 35/4:05.167 8 : 29/3:33.042 4 : 38/4:01.799
37 LEE THOMPSON 16 [0,0,0,2,...] 18.512 4 : 36/4:04.750 8 : 29/4:05.801 4 : 39/4:03.291
38 DAN TRIMBUR 16 [0,0,0,1,...] 18.989 4 : 36/4:03.223 6 : 33/4:02.427 6 : 37/4:03.521
39 MIKE PRUITT 16 [0,0,0,1,...] 19.259 4 : 36/4:01.722 6 : 33/4:02.707 6 : 32/4:11.855
40 DEWAYNE GANN 16 [0,0,0,1,...] 19.708 6 : 35/4:05.588 4 : 35/4:04.516 6 : 35/4:04.591
41 SILKY JOHNSON 16 [0,0,0,1,...] 21.333 6 : 31/4:01.723 6 : 31/4:00.124 4 : 35/4:01.927
42 WILL INGLE 16 [0,0,0,0,...] 19.039 5 : 35/4:05.530 5 : 31/4:01.705 6 : 20/2:12.139
43 JEFF GREEN 17 [0,0,0,1,...] 19.748 6 : 10/1:10.915 7 : 20/2:39.614 4 : 38/4:02.817
44 JENNIFER MCALISTER 17 [0,0,0,0,...] 19.052 5 : 34/4:00.201 5 : 34/4:01.879 7 : 35/4:02.640
45 KENNY RYALS 17 [0,0,0,0,...] 19.436 5 : 34/4:00.784 5 : 35/4:08.838 7 : 32/4:01.186
46 VICTOR CERDA 17 [0,0,0,0,...] 19.448 7 : 35/4:06.325 5 : 35/4:03.563 5 : 38/4:05.678
47 BRYON SHUMATE 17 [0,0,0,0,...] 19.798 6 : 33/4:00.428 6 : 33/4:04.704 5 : 35/4:00.525
48 CHRIS SUTHERLAND 18 [0,0,1,0,...] N/A 9 : 0/0.000 6 : 29/4:06.383 3 : 35/4:00.811
49 SHAD GALANTE 18 [0,0,0,1,...] N/A 7 : 33/4:06.272 4 : 35/4:02.663 7 : 29/3:42.823
50 COLE PALMER 18 [0,0,0,0,...] 20.179 6 : 32/4:01.670 7 : 31/4:03.326 5 : 32/4:01.791
51 CRAIG BOOTS 19 [0,0,0,1,...] N/A 8 : 2/15.022 7 : 32/4:00.658 4 : 33/4:00.428
52 ERIC GANN 20 [0,0,0,0,...] 20.414 6 : 35/4:03.053 7 : 18/2:15.233 7 : 37/4:04.942
53 JOHNATHAN PATRICK 20 [0,0,0,0,...] 21.799 7 : 3/4:12.981 6 : 21/3:16.606 7 : 29/4:05.026
54 MIKE MALMGREN 21 [0,0,0,0,...] 21.097 8 : 31/4:02.163 7 : 29/4:01.018 6 : 33/4:01.068
55 DEVIN PHILLIPS 21 [0,0,0,0,...] 23.773 8 : 16/2:09.758 6 : 35/4:00.533 7 : 34/4:04.281
56 KELLY BELLER 21 [0,0,0,0,...] 20.103 7 : 30/4:03.650 7 : 29/4:02.185 7 : 32/4:02.561
57 ED BRUNELL 21 [0,0,0,0,...] 21.606 7 : 22/4:13.048 7 : 21/2:44.599 7 : 0/0.000
58 MONTE HESS 22 [0,0,0,0,...] N/A 8 : 0/0.000 5 : 35/4:04.585 9 : 0/0.000
59 ROB PRINTUP 23 [0,0,0,0,...] 20.973 7 : 33/4:01.686 8 : 26/3:22.446 8 : 8/4:12.012
60 SCOTT BUTTS 24 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 6 : 36/4:01.618
Masters Sprint By JConcepts
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBERT RENES 3 [3,0,0,0,...] 18.930 1 : 37/4:02.282 1 : 35/4:04.942 1 : 40/4:05.981
2 MARK BRYANT 3 [3,0,0,0,...] 19.119 1 : 38/4:05.634 1 : 38/4:02.018 1 : 39/4:05.684
3 LYNN CURL 3 [3,0,0,0,...] 19.547 1 : 38/4:05.076 1 : 38/4:04.683 1 : 38/4:04.878
4 MONTE HESS 4 [2,1,0,0,...] 18.744 2 : 38/4:06.056 1 : 38/4:03.899 1 : 38/4:01.806
5 MAT DONALD 5 [1,2,0,0,...] 19.194 2 : 38/4:03.368 2 : 37/4:02.446 1 : 39/4:05.456
6 SHANE WHEELER 5 [1,2,0,0,...] 19.322 1 : 38/4:03.869 2 : 37/4:02.167 2 : 37/4:06.206
7 TIM MCNUTT 6 [2,0,0,1,...] 19.099 1 : 37/4:00.155 1 : 37/4:01.541 4 : 38/4:04.336
8 DEWAYNE GANN 6 [1,1,1,0,...] 18.959 1 : 38/4:03.100 3 : 36/4:01.143 2 : 37/4:06.313
9 MACK WINTERS 6 [1,1,1,0,...] 18.960 2 : 37/3:58.650 3 : 37/4:02.063 1 : 37/4:05.533
10 TONY MITCHELL 6 [1,1,1,0,...] 19.411 3 : 37/4:05.570 1 : 37/4:01.558 2 : 39/4:04.641
11 KEVIN KLYBER 6 [0,3,0,0,...] 20.314 2 : 37/4:04.676 2 : 38/4:04.423 2 : 38/4:00.536
12 ALEX GARCA 7 [0,2,1,0,...] 18.945 2 : 37/4:02.762 3 : 36/4:05.933 2 : 38/4:02.110
13 EDDIE HILL 8 [2,0,0,0,...] 18.460 1 : 38/4:03.631 1 : 38/4:00.584 6 : 36/4:03.667
14 DARRIN RYDER 8 [0,1,2,0,...] 18.717 3 : 37/4:03.614 2 : 37/4:03.111 3 : 37/4:01.473
15 JEFF GREEN 10 [0,2,0,0,...] 20.533 2 : 37/4:02.001 6 : 33/4:03.512 2 : 38/4:00.014
16 BRIAN ROBERTS 10 [0,1,0,2,...] 18.955 4 : 35/4:02.541 4 : 37/4:01.692 2 : 37/4:00.161
17 MICHEAL KRESSLEY 10 [0,0,2,1,...] 19.408 3 : 37/4:06.065 3 : 37/4:00.282 4 : 36/4:01.787
18 TIM MILLAY 10 [0,0,2,1,...] 20.213 3 : 35/4:05.688 4 : 34/4:06.397 3 : 36/4:01.036
19 BRIAN HENDRIX 11 [0,0,2,0,...] 19.297 5 : 35/4:05.629 3 : 35/4:01.273 3 : 37/4:03.030
20 DALE HARTZELL 12 [0,1,1,0,...] 19.661 2 : 35/4:04.234 7 : 2/14.374 3 : 36/4:01.207
21 RONALD BOLLES 12 [0,0,1,1,...] 19.072 4 : 36/4:02.598 3 : 36/4:06.468 5 : 37/4:02.585
22 LARRY HERRING 12 [0,0,1,1,...] 19.672 3 : 35/4:03.794 4 : 35/4:02.339 5 : 33/4:02.929
23 MIKE HARRISON 12 [0,0,1,1,...] 19.845 5 : 35/4:04.189 4 : 36/4:03.590 3 : 37/4:04.259
24 KELLY BELLER 12 [0,0,1,1,...] 20.543 3 : 36/4:00.262 4 : 35/4:00.623 5 : 36/4:03.437
25 JEFF VOYLES 12 [0,0,0,3,...] 18.988 4 : 36/4:01.165 4 : 35/4:06.746 4 : 35/3:54.299
26 TERRY SHIPLETT 13 [0,1,0,0,...] 19.454 5 : 36/4:02.701 2 : 38/4:05.642 6 : 0/0.000
27 SHAD GALANTE 13 [0,0,1,1,...] 19.084 4 : 34/4:07.071 3 : 34/4:03.721 6 : 36/4:05.317
28 MIKE PRUITT 13 [0,0,1,1,...] 19.211 4 : 36/4:00.322 6 : 35/4:04.134 3 : 38/4:03.240
29 TROY ALFORD 13 [0,0,1,1,...] 20.526 3 : 37/4:03.975 4 : 36/4:06.473 6 : 35/4:05.327
30 BRYON SHUMATE 14 [1,0,0,0,...] 20.104 6 : 25/2:43.321 7 : 10/1:05.123 1 : 38/4:05.362
31 DAVID MOODY 14 [0,1,0,0,...] 19.360 7 : 26/3:15.109 2 : 34/4:03.122 5 : 36/4:02.872
32 DARRELL HARTMAN 14 [0,1,0,0,...] 19.402 6 : 29/4:04.593 2 : 37/4:02.515 6 : 0/0.000
33 ALLAN KROL 14 [0,0,0,1,...] 19.650 5 : 36/4:04.735 5 : 34/4:05.538 4 : 36/4:02.107
34 TIMMY DICKERSON 14 [0,0,0,1,...] 23.516 5 : 30/4:02.133 5 : 33/4:00.630 4 : 36/4:00.833
35 BILL BANASIEWICZ 15 [0,0,0,2,...] 21.232 4 : 36/4:07.014 7 : 24/2:51.003 4 : 35/4:03.167
36 SONNY NAVE 15 [0,0,0,1,...] N/A 6 : 33/4:00.609 5 : 33/4:01.059 4 : 35/4:06.089
37 SILKY JOHNSON 16 [0,0,0,0,...] 20.491 6 : 35/4:06.370 5 : 35/4:05.608 5 : 36/4:03.179
38 RUSS JONES 16 [0,0,0,0,...] 20.586 5 : 30/4:02.095 5 : 33/4:02.572 6 : 24/4:01.307
39 CALE SIMMONS 17 [0,0,0,0,...] 20.623 5 : 34/4:01.190 5 : 37/4:06.470 7 : 27/3:38.338
40 TIM MARKS 18 [0,0,0,1,...] 20.255 4 : 32/3:53.232 7 : 31/4:04.916 7 : 35/4:02.281
41 ROBERT LEININGER 18 [0,0,0,0,...] 19.923 6 : 35/4:03.107 5 : 35/4:02.889 7 : 0/0.000
42 ROBERT BELONGA 18 [0,0,0,0,...] 20.600 7 : 22/4:04.499 6 : 32/4:03.819 5 : 4/4:06.377
43 ROB PRINTUP 18 [0,0,0,0,...] 19.694 6 : 32/4:05.984 6 : 36/4:07.273 6 : 34/4:03.876
44 CHARLES SPARKS 19 [0,0,0,0,...] 21.316 7 : 33/4:13.262 7 : 19/2:23.906 5 : 34/4:02.980
45 SEAN GENUNG 19 [0,0,0,0,...] 22.405 7 : 23/4:00.585 6 : 26/4:00.527 6 : 9/1:13.674
46 ROGER HOLLINGSWORTH 20 [0,0,0,0,...] 22.929 6 : 30/4:07.764 6 : 29/4:01.859 8 : 29/4:01.847
47 CRAIG BOOTS 20 [0,0,0,0,...] N/A 7 : 33/4:05.307 6 : 33/4:00.301 7 : 6/43.335
48 JODY KNIGHT 21 [0,0,1,0,...] N/A 9 : 0/0.000 9 : 0/0.000 3 : 37/4:11.009
49 DOUG MEDLIN 21 [0,0,0,0,...] 24.041 7 : 2/22.074 7 : 3/23.239 7 : 34/4:00.475
50 DEAD EYE 24 [0,0,0,0,...] 21.969 8 : 7/1:32.143 8 : 27/4:10.246 8 : 29/4:09.737
Midwest Modified By 5 Star Hobbies
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUG GAUT 3 [3,0,0,0,...] 17.713 1 : 40/4:04.597 1 : 38/4:05.345 1 : 40/4:00.361
2 DUSTIN MALICOAT 3 [3,0,0,0,...] 18.021 1 : 38/4:01.963 1 : 37/4:00.289 1 : 39/4:02.528
3 RANDY LATHROP 3 [3,0,0,0,...] 18.157 1 : 38/4:04.186 1 : 37/4:02.057 1 : 40/4:06.686
4 EDDIE HILL 4 [2,1,0,0,...] 18.470 1 : 37/4:00.381 2 : 37/4:00.021 1 : 39/4:03.334
5 ROBERT CHAPMAN 4 [2,1,0,0,...] 18.820 2 : 38/4:05.258 1 : 37/4:03.519 1 : 38/4:00.182
6 MACK WINTERS 4 [2,1,0,0,...] 18.986 1 : 38/4:05.270 1 : 36/4:01.757 2 : 37/4:00.463
7 DAVID BURLINGAME 5 [1,2,0,0,...] 19.689 2 : 37/4:03.284 1 : 38/4:02.519 2 : 39/4:04.876
8 DUSTIN HELSEL * 6 [0,3,0,0,...] 18.435 2 : 37/4:03.349 2 : 36/4:02.479 2 : 38/4:02.843
9 DARRIN RYDER 7 [1,0,2,0,...] 18.853 3 : 37/4:03.805 3 : 35/4:00.177 1 : 38/4:04.677
10 BRINDON HEJNY 8 [0,1,2,0,...] 18.630 2 : 37/4:05.094 3 : 36/4:02.819 3 : 38/4:00.146
11 MAX FLURER 8 [0,1,2,0,...] 18.983 3 : 37/4:05.297 2 : 37/4:04.911 3 : 39/4:06.752
12 GARY LANGWORTHY 8 [0,1,2,0,...] 19.805 2 : 37/4:03.928 3 : 37/4:05.706 3 : 36/4:07.256
13 RONALD BOLLES 9 [0,1,1,1,...] 18.984 4 : 35/4:01.001 2 : 37/4:07.000 3 : 37/4:06.914
14 WESLEY CALL 10 [1,1,0,0,...] 18.360 1 : 38/4:02.370 7 : 2/13.365 2 : 39/4:05.618
15 LEE THOMPSON 10 [0,1,1,0,...] 18.919 5 : 36/4:02.789 3 : 35/4:01.173 2 : 39/4:03.883
16 JOHN GRUBER 10 [0,1,1,0,...] 18.921 3 : 36/4:04.993 2 : 37/4:05.627 5 : 36/4:04.170
17 JR MCCREERY 10 [0,1,1,0,...] 19.456 5 : 35/4:02.875 3 : 36/4:01.113 2 : 37/4:01.433
18 ERIC GANN 10 [0,1,0,2,...] 19.289 4 : 37/4:06.390 2 : 37/4:06.607 4 : 37/4:09.163
19 BRIAN PALMER 10 [0,0,2,1,...] 19.225 3 : 37/4:06.193 4 : 35/4:01.571 3 : 38/4:03.222
20 SHANE CLOUSE 11 [0,0,1,2,...] 18.867 3 : 35/4:01.955 4 : 36/4:06.609 4 : 35/4:02.914
21 KEVIN LENDERMAN 13 [0,0,1,1,...] 19.262 4 : 35/4:02.437 3 : 37/4:04.851 6 : 34/4:11.475
22 SHANE WHEELER 14 [0,1,0,0,...] 18.586 2 : 38/4:00.648 6 : 32/4:02.690 6 : 32/4:05.923
23 MICHAEL GAWITH 14 [0,0,1,1,...] 19.148 3 : 37/4:02.105 4 : 35/4:05.029 7 : 30/3:22.007
24 CALEB RENES 14 [0,0,1,1,...] 19.149 7 : 34/4:00.610 4 : 36/4:05.010 3 : 37/4:02.210
25 ROSS MAY 14 [0,0,0,1,...] 19.235 5 : 34/4:01.505 4 : 35/4:05.703 5 : 34/4:00.896
26 ADAM AYERS 15 [0,0,0,1,...] 19.176 5 : 36/4:02.330 4 : 33/4:04.585 6 : 32/4:02.288
27 TY LANGWORTHY 16 [0,0,0,2,...] 18.587 4 : 35/4:02.724 8 : 32/3:57.362 4 : 37/4:02.837
28 KERRY MCALISTER 16 [0,0,0,1,...] 20.632 5 : 35/4:04.610 7 : 34/4:00.520 4 : 36/4:07.484
29 ALLAN KROL 16 [0,0,0,0,...] 28.646 6 : 32/4:05.880 5 : 34/4:02.961 5 : 32/4:02.178
30 MIKE MCDOUGAL 17 [0,0,0,1,...] N/A 8 : 32/4:00.417 5 : 35/4:01.490 4 : 35/4:05.087
31 MARK BRYANT 17 [0,0,0,1,...] 19.415 4 : 36/4:01.076 6 : 31/4:00.819 7 : 3/4:14.054
32 LJ ROWAN 17 [0,0,0,1,...] 19.513 4 : 36/4:05.138 7 : 32/4:06.059 6 : 34/4:00.523
33 SCOTT AIRHART 17 [0,0,0,0,...] 19.822 7 : 31/4:00.331 5 : 32/4:03.730 5 : 35/4:04.783
34 SHANE WEEKS 17 [0,0,0,0,...] 19.143 5 : 33/4:00.819 6 : 30/4:04.434 6 : 32/4:02.137
35 JASON THOMPSON 17 [0,0,0,0,...] 19.299 6 : 35/4:06.300 6 : 35/4:08.147 5 : 35/4:05.731
36 CHRIS SUTHERLAND 18 [0,0,0,1,...] N/A 9 : 0/0.000 5 : 33/4:04.554 4 : 36/4:02.188
37 PHIL BEARDSHEAR 18 [0,0,0,0,...] 19.788 6 : 33/4:00.991 5 : 33/4:03.832 7 : 32/4:05.773
38 SHANE WATKINS 18 [0,0,0,0,...] 20.166 6 : 34/4:06.501 5 : 34/4:00.994 7 : 13/1:38.774
39 CRAIG BOOTS 19 [0,0,0,0,...] N/A 7 : 31/4:01.691 7 : 32/4:04.796 5 : 33/4:03.192
40 JACOB CARTER 19 [0,0,0,0,...] 21.252 7 : 0/0.000 6 : 31/4:04.035 6 : 7/57.699
41 SHAWN CROWELL 20 [0,0,0,0,...] 21.265 7 : 33/4:00.941 6 : 32/4:04.214 7 : 30/4:07.613
42 KEVIN HOLLINGSWORTH 21 [0,0,0,0,...] 20.250 7 : 21/2:37.365 7 : 19/2:43.513 7 : 34/4:05.113
43 JOHNATHAN PATRICK 24 [0,0,0,0,...] 20.609 8 : 28/4:00.163 8 : 25/4:07.396 8 : 27/4:03.745
Outlaw Sprint By Custom Works
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GRANT RYALS 4 [2,1,0,0,...] 17.641 1 : 39/4:01.542 2 : 39/4:04.312 1 : 41/4:05.085
2 MAX FLURER 5 [2,0,1,0,...] 17.453 1 : 41/4:03.914 1 : 41/4:02.256 3 : 41/4:05.840
3 ALEX FANNING 5 [2,0,1,0,...] 17.594 1 : 42/4:03.984 3 : 38/4:00.778 1 : 41/4:04.097
4 CRAIG MALINE 5 [2,0,1,0,...] 17.853 1 : 39/4:03.798 3 : 38/4:02.333 1 : 40/4:00.255
5 JUSTIN DRIEMEIER 5 [2,0,1,0,...] 18.067 1 : 41/4:05.686 3 : 40/4:00.849 1 : 40/4:01.531
6 CHAD JONES 5 [1,2,0,0,...] 18.228 2 : 41/4:03.308 1 : 41/4:00.026 2 : 42/4:04.932
7 DOUG GAUT 6 [1,1,1,0,...] 17.845 3 : 39/4:01.061 2 : 41/4:05.020 1 : 42/4:01.313
8 RANDY LATHROP 6 [1,1,1,0,...] 18.101 3 : 37/4:01.532 1 : 38/4:00.808 2 : 39/4:01.271
9 BRINDON HEJNY 6 [1,1,1,0,...] 18.318 1 : 38/4:01.741 3 : 38/4:04.902 2 : 39/4:03.360
10 JEFF SCHINDLER 6 [0,3,0,0,...] 17.967 2 : 40/4:06.467 2 : 38/4:01.725 2 : 41/4:05.228
11 JORDAN HEFLER 7 [1,1,0,1,...] 18.030 4 : 38/4:00.064 2 : 40/4:02.398 1 : 40/4:02.501
12 CALEB RENES 7 [1,1,0,1,...] 18.285 4 : 37/4:03.344 2 : 38/4:02.128 1 : 39/4:00.500
13 RYAN RALPH 7 [1,1,0,1,...] 18.547 2 : 39/4:00.681 4 : 37/4:02.257 1 : 41/4:02.784
14 WESLEY CALL 7 [0,2,1,0,...] 18.046 3 : 41/4:03.904 2 : 41/4:05.030 2 : 40/4:03.914
15 COLBY NORTH 8 [1,1,0,0,...] 18.137 1 : 40/4:06.149 5 : 35/4:00.076 2 : 40/4:03.722
16 LAKEN YOUNG 8 [1,0,1,1,...] 18.263 4 : 39/4:03.296 1 : 41/4:04.707 3 : 39/4:00.690
17 DAVID BURLINGAME 8 [0,1,2,0,...] 18.665 3 : 37/4:00.777 2 : 38/4:02.903 3 : 38/4:01.892
18 BRYAN ZIMMER 9 [1,1,0,0,...] 18.159 1 : 40/4:03.465 6 : 35/4:05.793 2 : 40/4:06.067
19 JENNIFER LATHROP 9 [0,1,1,1,...] 18.812 3 : 39/4:05.700 4 : 38/4:04.647 2 : 40/4:03.759
20 BRANDON HIGHTSHOE 10 [1,0,1,0,...] 2:49.571 6 : 38/4:03.330 1 : 38/4:00.589 3 : 39/4:03.844
21 TYLER BUHRMESTER 10 [0,0,2,1,...] 18.376 3 : 38/4:05.905 3 : 38/4:03.535 4 : 39/4:03.552
22 MIKE MCDOUGAL 11 [0,1,0,1,...] 18.323 5 : 37/4:00.217 2 : 37/4:00.405 4 : 37/4:02.630
23 ERIC SALVAS 11 [0,0,2,0,...] 18.556 5 : 38/4:01.357 3 : 39/4:02.396 3 : 40/4:05.684
24 JEREMY CATHLINA 11 [0,0,1,2,...] 18.321 3 : 39/4:02.433 4 : 37/4:04.852 4 : 40/4:00.620
25 ANTHONY GALINDO 12 [1,0,0,0,...] 17.931 6 : 36/4:04.532 1 : 40/4:06.014 5 : 39/4:02.467
26 SCOTT BUTTS 12 [1,0,0,0,...] 19.105 6 : 36/4:01.511 1 : 38/4:05.957 5 : 39/4:01.807
27 JARED NIDIFFER 12 [0,1,0,1,...] 18.489 2 : 37/4:00.195 6 : 37/4:02.136 4 : 39/4:00.102
28 TRAVIS YOUNG 12 [0,1,0,1,...] 18.617 2 : 40/4:02.471 4 : 38/4:01.199 6 : 37/4:02.220
29 JR MCCREERY 12 [0,0,1,1,...] 18.472 5 : 37/4:06.099 4 : 36/4:03.798 3 : 39/4:03.235
30 ROSS MAY 13 [0,1,0,0,...] 18.048 2 : 38/4:00.644 6 : 34/4:04.774 5 : 38/4:02.543
31 BRAYDEN SMITH 13 [0,0,0,2,...] 20.852 4 : 41/4:07.861 4 : 37/4:02.172 5 : 37/4:03.565
32 MIKE FOX 14 [0,1,0,1,...] 18.337 2 : 40/4:05.440 8 : 9/1:06.732 4 : 39/4:00.924
33 NATE SUTHERLAND 14 [0,1,0,1,...] 18.651 2 : 38/4:01.914 8 : 7/47.068 4 : 37/4:04.844
34 ROBERT CHAPMAN 14 [0,0,0,1,...] 18.338 5 : 40/4:00.082 5 : 37/4:03.013 4 : 38/4:02.822
35 JASON THOMPSON 15 [0,0,1,1,...] 20.493 8 : 21/3:08.596 3 : 37/4:02.096 4 : 37/4:05.061
36 KERRY MCALISTER 15 [0,0,1,0,...] 18.872 6 : 39/4:06.966 6 : 36/4:02.479 3 : 37/4:00.321
37 LEE THOMPSON 15 [0,0,0,1,...] 19.071 4 : 39/4:02.991 6 : 35/4:07.258 5 : 38/4:01.300
38 RYAN TRASK 15 [0,0,0,1,...] 19.638 4 : 37/4:05.680 5 : 37/4:01.479 6 : 38/4:01.801
39 COLE PALMER 16 [1,0,0,0,...] 18.253 8 : 1/2.168 1 : 39/4:02.728 7 : 37/4:00.493
40 BRAD FOLZ 16 [0,0,1,0,...] 18.510 5 : 39/4:04.687 3 : 37/4:02.625 8 : 5/4:12.361
41 DUSTIN HELSEL * 16 [0,0,1,0,...] 18.610 6 : 25/2:53.164 7 : 33/3:31.408 3 : 40/4:04.480
42 DAYTONA WHEELER 16 [0,0,0,2,...] 18.912 4 : 36/4:03.260 4 : 37/4:02.188 8 : 30/4:09.769
43 KEVIN ABBOTT 16 [0,0,0,1,...] 18.134 5 : 36/4:03.128 4 : 38/4:05.747 7 : 36/4:00.959
44 SHANE WEEKS 16 [0,0,0,1,...] N/A 4 : 38/4:04.938 5 : 36/4:06.129 7 : 32/4:01.071
45 JOHN GRUBER 16 [0,0,0,0,...] 18.959 5 : 36/4:04.976 5 : 36/4:00.064 6 : 38/4:06.060
46 KEVIN LENDERMAN 17 [0,0,0,0,...] 19.122 6 : 38/4:04.019 5 : 38/4:05.862 6 : 35/4:02.454
47 DAVID WILSON 18 [0,0,1,0,...] 17.977 3 : 38/4:03.098 7 : 31/4:01.615 8 : 33/3:30.479
48 JOE PERCHAL 18 [0,0,0,0,...] 19.253 5 : 33/4:00.468 5 : 35/4:03.343 8 : 34/4:08.530
49 ANDY MARTINEZ 18 [0,0,0,0,...] 18.388 6 : 36/4:06.024 6 : 34/4:02.980 6 : 37/4:07.793
