Race Points (best 3 of 3)
Late Model By Whitz Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JUSTIN DRIEMEIER 3 [3,0,0,0,...] 17.650 1 : 41/4:02.659 1 : 41/4:00.437 1 : 41/4:05.978
2 TYLER REIMER 3 [3,0,0,0,...] 17.683 1 : 41/4:04.655 1 : 40/4:03.157 1 : 41/4:01.078
3 MICHAEL BROWN 3 [3,0,0,0,...] 17.703 1 : 42/4:04.763 1 : 40/4:00.619 1 : 41/4:05.571
4 MATT MURPHY 4 [2,1,0,0,...] 17.284 2 : 40/4:00.293 1 : 43/4:04.008 1 : 41/4:04.398
5 MAX FLURER 4 [2,1,0,0,...] 17.516 1 : 42/4:02.541 1 : 43/4:02.480 2 : 43/4:05.043
6 DOUG GAUT 4 [2,1,0,0,...] 17.582 1 : 42/4:02.502 1 : 42/4:02.295 2 : 41/4:00.203
7 ROBIN MULVANEY 4 [2,1,0,0,...] 18.032 2 : 41/4:00.108 1 : 42/4:03.783 1 : 43/4:04.859
8 JIMMY JOHNSON 5 [1,2,0,0,...] 17.776 1 : 41/4:07.241 2 : 42/4:00.261 2 : 39/4:03.014
9 EDDIE HILL 5 [1,2,0,0,...] 17.890 2 : 41/4:04.752 2 : 42/4:02.171 1 : 42/4:02.158
10 DARIN PENDLETON 6 [1,1,1,0,...] 18.739 3 : 41/4:05.657 2 : 42/4:05.469 1 : 40/4:06.253
11 FRANK DEINY 6 [0,3,0,0,...] 18.230 2 : 41/4:01.010 2 : 41/4:01.242 2 : 40/4:00.304
12 MATT PERRIER 7 [1,1,0,1,...] 17.572 1 : 42/4:03.052 4 : 40/4:00.273 2 : 40/4:03.613
13 BRIAN BRECKENRIDGE 7 [0,2,1,0,...] 18.123 2 : 41/4:04.185 3 : 39/4:05.277 2 : 40/4:01.201
14 MARK BRYANT 9 [0,2,0,0,...] 18.275 2 : 40/4:00.914 2 : 40/4:04.196 5 : 38/4:04.595
15 JASON JACKSON 9 [0,0,3,0,...] 18.038 3 : 41/4:02.034 3 : 41/4:04.984 3 : 41/4:01.789
16 SCOTT BUTTS 9 [0,0,3,0,...] N/A 3 : 40/4:00.526 3 : 42/4:05.129 3 : 39/4:03.796
17 LEE THOMPSON 10 [0,1,1,0,...] 18.178 5 : 39/4:01.700 3 : 42/4:05.568 2 : 41/4:02.506
18 JERRY GLENN 10 [0,1,1,0,...] 18.785 5 : 38/4:03.906 2 : 40/4:04.997 3 : 39/4:05.703
19 DARIN BUSCH 10 [0,0,2,1,...] 18.598 4 : 39/4:03.755 3 : 41/4:00.180 3 : 38/4:03.684
20 MIKE KRESSLEY 11 [0,1,1,0,...] 18.864 3 : 40/4:04.991 2 : 40/4:02.692 6 : 39/4:04.579
21 JOSH RAY 11 [0,0,1,2,...] 18.149 4 : 40/4:04.998 4 : 38/4:03.413 3 : 39/4:01.940
22 WESLEY CALL 11 [0,0,1,2,...] 18.764 3 : 40/4:04.622 4 : 39/4:06.200 4 : 38/4:04.432
23 MIKE BEDNAR 11 [0,0,1,2,...] 19.110 4 : 39/4:04.207 3 : 40/4:06.796 4 : 40/4:04.375
24 LOU CICCONI 12 [0,1,1,0,...] 18.332 2 : 40/4:02.833 7 : 6/34.786 3 : 38/4:00.544
25 BRENT DENSFORD 12 [0,0,1,1,...] 18.057 3 : 39/4:02.077 4 : 38/4:00.865 5 : 38/4:04.279
26 CHAD KNIGHT 12 [0,0,1,1,...] 18.171 3 : 40/4:00.461 5 : 41/4:05.483 4 : 37/4:03.065
27 ROB RENES 12 [0,0,1,1,...] 18.910 5 : 39/4:05.756 4 : 41/4:01.184 3 : 40/4:02.529
28 SCOTT KROUGH 12 [0,0,0,3,...] 18.449 4 : 39/4:04.064 4 : 38/4:02.776 4 : 37/4:02.074
29 CHAD SMITH 13 [0,0,1,1,...] 19.731 4 : 38/4:01.285 3 : 39/4:02.001 6 : 38/4:03.246
30 SHANE WHEELER 14 [0,0,0,1,...] 18.474 5 : 36/4:00.787 5 : 37/4:00.715 4 : 38/4:03.153
31 STEVE GARNER 14 [0,0,0,1,...] 19.043 4 : 39/4:00.890 5 : 40/4:00.408 5 : 39/4:04.304
32 ERIC HANCOCK 15 [0,0,0,1,...] 19.775 6 : 36/4:01.673 5 : 38/4:03.670 4 : 39/4:00.996
33 JEFF SCHINDLER 15 [0,0,0,1,...] N/A 6 : 37/4:00.458 4 : 41/4:09.048 5 : 36/4:06.679
34 MONTE HESS 16 [0,0,0,1,...] 18.912 4 : 40/4:03.955 7 : 33/4:09.538 5 : 24/4:08.057
35 RUSSELL WILLIAMS,JR. 16 [0,0,0,0,...] 18.055 5 : 37/4:02.999 5 : 38/4:01.003 6 : 37/4:01.682
36 CRAIG BOOTS 16 [0,0,0,0,...] 19.143 6 : 28/4:01.489 5 : 35/4:06.284 5 : 35/4:05.839
37 CARL MASON 16 [0,0,0,0,...] 19.531 6 : 38/4:04.884 5 : 38/4:04.657 5 : 39/4:00.037
38 JOE ABRAMS 17 [0,0,0,1,...] N/A 7 : 26/2:52.429 6 : 37/4:02.088 4 : 38/4:00.650
39 JACOB CARTER 17 [0,0,0,0,...] 20.126 5 : 35/4:02.315 6 : 34/4:05.574 6 : 33/4:06.000
40 CRAIG FRANCIS 18 [0,0,0,0,...] 20.272 6 : 35/4:05.300 6 : 36/4:09.174 6 : 34/4:05.029
41 SHANE WEEKS 18 [0,0,0,0,...] 48.610 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
42 JEFF SCHREINER 19 [0,0,0,0,...] 19.094 5 : 39/4:01.399 7 : 32/4:04.672 7 : 0/0.000
43 CONNOR SNAPP 20 [0,0,0,0,...] 18.756 7 : 37/4:05.164 6 : 38/4:00.906 7 : 18/1:54.577
44 CORY JONES 20 [0,0,0,0,...] 18.901 6 : 34/4:00.350 7 : 24/2:39.544 7 : 34/4:02.707
45 DONNIE COX 20 [0,0,0,0,...] 19.276 7 : 34/4:04.463 6 : 37/4:02.433 7 : 8/1:00.996
46 RICK COX 20 [0,0,0,0,...] 21.693 7 : 12/1:46.055 6 : 35/4:02.175 7 : 29/4:02.008
47 BRIAN SULLIVAN 20 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000
48 DAVID SIMONELLI 21 [0,0,0,0,...] 19.333 7 : 13/1:52.054 7 : 18/2:09.506 7 : 12/1:19.214
49 ALPHIE ADAMS 22 [0,0,0,0,...] 20.178 8 : 19/2:28.713 8 : 4/21.906 6 : 34/4:04.757
50 STEVE DAVIS 24 [0,0,0,0,...] 23.948 8 : 36/4:03.543 8 : 2/7.648 8 : 10/1:23.529
Masters Sprint By JConcepts
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SCOTT JOHNSON 3 [3,0,0,0,...] 17.401 1 : 39/4:02.354 1 : 37/4:04.225 1 : 39/4:01.294
2 ROBIN MULVANEY 3 [3,0,0,0,...] 17.422 1 : 38/4:01.748 1 : 39/4:05.945 1 : 41/4:06.375
3 CHAD KNIGHT 4 [2,1,0,0,...] 17.242 1 : 39/4:04.957 2 : 35/4:02.675 1 : 38/4:03.426
4 LOU CICCONI 6 [0,3,0,0,...] 18.120 2 : 38/4:04.655 2 : 39/4:04.498 2 : 39/4:06.058
5 DAVID MYERS 7 [2,0,0,0,...] 17.892 1 : 38/4:03.256 5 : 17/1:53.526 1 : 39/4:00.085
6 DOUG WACKER 7 [0,2,1,0,...] 17.931 3 : 38/4:05.504 2 : 37/4:04.641 2 : 38/4:07.865
7 PEDRO GARCA 7 [0,2,1,0,...] 17.954 2 : 38/4:02.398 2 : 38/4:06.285 3 : 39/4:02.790
8 DWAYNE RESCH 7 [0,2,1,0,...] 18.162 2 : 38/4:04.041 3 : 35/4:05.616 2 : 38/4:03.891
9 MARK BRYANT 9 [1,1,0,0,...] N/A 6 : 3/15.473 1 : 40/4:04.821 2 : 39/4:00.405
10 TROY ALFORD 9 [0,0,3,0,...] 18.863 3 : 37/4:04.240 3 : 37/4:02.658 3 : 37/4:07.494
11 DOUG HARRIS 10 [0,0,2,1,...] 19.050 3 : 37/4:01.277 3 : 37/4:05.012 4 : 34/4:03.973
12 SCOTT KROUGH 11 [0,0,1,2,...] 18.087 3 : 38/4:04.717 4 : 33/4:04.152 4 : 36/4:01.645
13 LYNN CURL 11 [0,0,1,2,...] 18.112 4 : 36/4:00.962 4 : 36/4:05.759 3 : 38/4:03.539
14 BILL BANASIEWICZ 12 [0,1,0,1,...] 18.096 2 : 38/4:04.468 4 : 34/4:06.414 6 : 34/4:02.601
15 ANTHONY TORRES 13 [0,0,0,2,...] 18.397 4 : 37/4:00.589 5 : 32/4:00.842 4 : 36/4:06.898
16 DOUG MEDLIN 14 [1,0,0,0,...] 18.866 7 : 17/1:57.645 1 : 37/4:06.628 6 : 10/1:26.461
17 SONNY NAVE 14 [0,0,0,2,...] 18.081 4 : 37/4:05.612 4 : 35/4:04.077 6 : 0/0.000
18 BRAD NOON 15 [0,0,1,0,...] 18.962 5 : 37/4:03.366 3 : 36/4:00.473 7 : 16/1:38.020
19 DALE HARTZELL 15 [0,0,1,0,...] 18.596 6 : 15/2:32.244 6 : 10/1:38.842 3 : 37/4:03.464
20 RANDY PALMER 15 [0,0,0,2,...] 17.906 4 : 37/4:01.215 7 : 31/4:02.300 4 : 39/4:05.027
21 DEAD EYE 15 [0,0,0,0,...] 19.700 5 : 30/4:05.316 5 : 35/4:06.981 5 : 33/4:08.230
22 VINCE NIGRO 18 [0,0,0,0,...] N/A 8 : 0/0.000 5 : 33/4:08.421 5 : 35/4:01.689
23 SCOTT DICKASON 18 [0,0,0,0,...] 19.058 7 : 0/0.000 6 : 0/0.000 5 : 36/4:01.933
24 RICK COX 18 [0,0,0,0,...] 19.543 6 : 31/4:06.170 7 : 29/4:06.441 5 : 30/3:42.064
25 CLYDE GARDNER 18 [0,0,0,0,...] N/A 5 : 36/4:02.434 6 : 32/4:02.756 7 : 1/55.950
25 HOWARD YOUNG 18 [0,0,0,0,...] N/A 5 : 33/4:02.466 6 : 0/0.000 7 : 32/4:00.835
27 KENT WILLIAMS 19 [0,0,0,0,...] N/A 7 : 9/1:16.685 6 : 29/4:02.843 6 : 31/4:00.246
Midwest Modified By 5 Star Hobbies
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT MURPHY 3 [3,0,0,0,...] 17.943 1 : 41/4:02.835 1 : 40/4:01.798 1 : 39/4:01.095
2 DOUG GAUT 3 [3,0,0,0,...] 17.959 1 : 41/4:03.393 1 : 40/4:05.845 1 : 40/4:02.491
3 TRENT JENKINS 3 [3,0,0,0,...] 18.170 1 : 40/4:01.146 1 : 39/4:01.113 1 : 40/4:01.099
4 COLE ASHWORTH 3 [3,0,0,0,...] 18.439 1 : 38/4:00.644 1 : 37/4:03.208 1 : 39/4:03.542
5 BRINDON HEJNY 4 [2,1,0,0,...] 18.234 1 : 40/4:02.276 2 : 37/4:00.475 1 : 39/4:04.013
6 JERROD CRUMRINE 4 [2,1,0,0,...] 18.656 1 : 38/4:00.953 2 : 37/4:01.625 1 : 38/4:00.835
7 DAVID ALFORD 4 [2,1,0,0,...] 18.665 2 : 39/4:04.034 1 : 39/4:06.590 1 : 38/4:02.601
8 ADAM SIPPEL 5 [1,2,0,0,...] 18.415 1 : 39/4:03.562 2 : 37/4:03.202 2 : 38/4:03.901
9 MONTE HESS 5 [1,2,0,0,...] 18.724 2 : 39/4:02.710 1 : 38/4:03.406 2 : 39/4:01.916
10 MIKE PERRIER 5 [1,2,0,0,...] 18.760 2 : 40/4:07.030 1 : 39/4:05.052 2 : 39/4:03.439
11 EDDIE HILL 6 [1,1,1,0,...] 18.327 1 : 40/4:03.565 2 : 38/4:03.428 3 : 36/4:00.333
12 JEREMY POSEY 6 [0,3,0,0,...] 18.574 2 : 40/4:00.906 2 : 39/4:00.061 2 : 40/4:01.973
13 DUSTIN MALICOAT 7 [2,0,0,0,...] 18.180 1 : 40/4:03.266 5 : 37/4:07.573 1 : 39/4:00.677
14 CARL MASON 7 [1,1,0,1,...] 19.317 2 : 38/4:03.021 4 : 37/4:04.202 1 : 38/4:00.172
15 SHANE WHEELER 7 [0,2,1,0,...] 18.899 2 : 40/4:05.347 2 : 39/4:00.217 3 : 38/4:05.265
16 MIKE PATTON 9 [0,1,1,1,...] 18.960 2 : 38/4:03.116 3 : 37/4:02.167 4 : 34/3:41.220
17 TRAVIS YOUNG 9 [0,1,1,1,...] 19.195 4 : 38/4:02.057 3 : 37/4:00.589 2 : 38/4:04.190
18 MICHAEL ALFORD 9 [0,1,1,1,...] 19.281 4 : 37/4:04.228 3 : 35/4:00.862 2 : 38/4:05.755
19 SHAWN BRICKER 10 [1,1,0,0,...] 18.170 7 : 13/1:15.701 1 : 39/4:04.879 2 : 38/4:02.479
20 JOE ABRAMS 10 [1,1,0,0,...] 19.395 7 : 24/2:31.017 1 : 37/4:00.556 2 : 38/4:03.082
21 TJ SULLIVAN 10 [0,1,1,0,...] 18.946 2 : 39/4:02.151 5 : 38/4:02.817 3 : 39/4:06.294
22 ALEX NOAH 10 [0,1,0,2,...] 19.317 4 : 37/4:04.817 2 : 37/4:04.675 4 : 37/4:04.117
23 LEE THOMPSON 10 [0,0,2,1,...] 19.055 3 : 38/4:05.746 3 : 37/4:03.589 4 : 38/4:06.924
24 LOU CICCONI 10 [0,0,2,1,...] 19.125 3 : 38/4:05.759 4 : 37/4:03.003 3 : 37/4:00.426
25 COLBY NORTH 10 [0,0,2,1,...] 19.391 3 : 39/4:07.771 4 : 30/3:50.441 3 : 38/4:01.654
26 BRAYDEN ABRAMS 11 [0,1,0,1,...] 18.964 5 : 37/4:02.984 2 : 38/4:05.075 4 : 35/4:02.069
27 JERRY GLENN 11 [0,0,2,0,...] 18.935 3 : 39/4:04.008 3 : 39/4:05.705 5 : 35/4:00.128
28 BILLY CALDWELL 12 [0,1,1,0,...] 18.841 2 : 38/4:02.817 7 : 24/2:44.886 3 : 37/4:05.081
29 MIKE MCDOUGAL 12 [0,1,0,0,...] 19.220 5 : 38/4:02.453 5 : 36/4:00.036 2 : 37/4:04.622
30 PEDRO GARCA 12 [0,0,2,0,...] 19.368 6 : 37/4:00.896 3 : 37/4:02.810 3 : 38/4:00.423
31 GREG BRIDGEWATER 12 [0,0,1,1,...] 19.057 3 : 37/4:02.568 5 : 36/4:04.148 4 : 35/4:00.357
32 JOSH RAY 12 [0,0,1,1,...] 19.365 3 : 38/4:01.413 4 : 37/4:01.229 5 : 37/4:05.965
33 CRAIG FERGUSON 12 [0,0,1,1,...] 19.420 5 : 36/4:00.118 3 : 37/4:05.895 4 : 36/4:04.632
34 MIKE KRESSLEY 12 [0,0,1,1,...] 19.438 4 : 38/4:02.970 3 : 39/4:04.763 5 : 37/4:04.017
35 EARL BAXTER 13 [0,0,1,1,...] 18.985 3 : 39/4:03.435 4 : 37/4:05.865 6 : 30/3:17.484
36 JASON THOMPSON 14 [0,1,0,0,...] 19.348 5 : 38/4:03.647 2 : 39/4:05.807 7 : 24/2:31.226
37 CHAD SMITH 14 [0,0,2,0,...] 20.265 3 : 38/4:01.350 3 : 38/4:00.061 8 : 9/55.437
38 MARC WHITE 14 [0,0,1,1,...] 18.822 4 : 37/4:01.001 7 : 23/2:27.212 3 : 37/4:01.519
39 TYLER KELLY 14 [0,0,1,0,...] 19.969 6 : 35/4:01.413 5 : 37/4:05.531 3 : 36/4:03.697
40 ERIC GANN 14 [0,0,0,2,...] 19.119 4 : 38/4:01.814 4 : 38/4:00.710 6 : 35/4:03.435
41 MALCOLM HILL 15 [0,0,0,1,...] 19.114 5 : 36/4:03.342 6 : 30/4:06.984 4 : 37/4:04.376
42 TROY ALFORD 15 [0,0,0,1,...] 19.742 5 : 37/4:05.126 6 : 36/4:03.648 4 : 37/4:03.058
43 ERIC HANCOCK 15 [0,0,0,1,...] 19.971 6 : 36/4:05.259 4 : 36/4:00.374 5 : 33/4:02.419
44 STEVE GARNER 16 [0,0,0,1,...] 19.337 4 : 37/4:00.386 5 : 37/4:01.486 7 : 17/2:03.380
45 MARK BRYANT 16 [0,0,0,1,...] 19.069 6 : 37/4:04.828 6 : 35/4:04.330 4 : 35/4:00.046
46 ED BOGAARD 16 [0,0,0,0,...] 19.991 5 : 37/4:02.089 5 : 37/4:01.466 6 : 35/4:05.199
47 BRAD NOON 16 [0,0,0,0,...] 21.871 5 : 35/4:00.531 6 : 34/4:00.941 5 : 32/4:06.153
48 FIREBALL MARK DEMPSEY 17 [0,0,0,1,...] 19.354 4 : 37/4:00.521 5 : 37/4:03.776 8 : 0/0.000
49 EDWARD NASTASI 17 [0,0,0,1,...] 19.540 8 : 32/4:05.618 4 : 38/4:05.603 5 : 35/4:01.727
50 MAURICE GILDNER 17 [0,0,0,1,...] N/A 4 : 39/4:04.040 8 : 5/36.250 5 : 37/4:05.979
51 DANIEL PRESTON 17 [0,0,0,1,...] 19.334 7 : 19/2:23.280 4 : 39/4:06.096 6 : 35/4:01.959
52 RAY PRESTON 17 [0,0,0,0,...] 19.002 5 : 36/4:03.179 6 : 0/0.000 6 : 37/4:08.110
53 TYLER JOHNSON 17 [0,0,0,0,...] 19.964 6 : 32/4:02.289 5 : 30/4:02.088 6 : 31/4:01.360
54 JACOB AGUIRRE 18 [0,0,0,0,...] 19.571 6 : 38/4:03.947 7 : 37/4:03.419 5 : 34/4:02.111
55 CRAIG BOOTS 18 [0,0,0,0,...] 20.683 7 : 34/4:06.589 6 : 35/4:04.580 5 : 34/4:04.269
56 CHRIS COLE 19 [0,0,0,0,...] 26.599 7 : 32/4:02.009 6 : 33/4:06.516 6 : 28/4:05.968
57 JOHN CLARIDGE 20 [0,0,0,0,...] 18.610 7 : 37/4:00.093 6 : 38/4:06.430 7 : 35/4:06.222
58 TREY JONES 20 [0,0,0,0,...] 19.906 6 : 37/4:03.074 7 : 34/4:06.464 7 : 10/1:06.630
59 KEVIN SULLIVAN 20 [0,0,0,0,...] 20.952 7 : 36/4:05.313 7 : 33/4:01.861 6 : 33/4:00.650
60 JEREME ROBINSON 20 [0,0,0,0,...] N/A 7 : 0/0.000 6 : 0/0.000 7 : 0/0.000
61 TREY FORD 21 [0,0,0,0,...] 19.957 8 : 35/4:00.062 6 : 35/4:02.452 7 : 0/0.000
62 SONNY NAVE 21 [0,0,0,0,...] 20.469 6 : 36/4:02.229 8 : 31/4:07.462 7 : 33/4:05.226
63 CHARLES PLEASANT V 21 [0,0,0,0,...] N/A 8 : 0/0.000 7 : 35/4:06.170 6 : 31/4:01.649
63 JASON NEWCOMER 21 [0,0,0,0,...] N/A 6 : 36/4:05.762 8 : 5/27.519 7 : 33/4:07.526
65 SKIP KRESSLEY 22 [0,0,0,0,...] 20.230 7 : 32/4:03.222 7 : 30/4:14.634 8 : 31/4:04.683
66 VINCE NIGRO 23 [0,0,0,0,...] N/A 8 : 30/4:06.361 8 : 32/4:03.631 7 : 30/4:05.435
Outlaw Sprint By Custom Works
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHAN DEAN 3 [3,0,0,0,...] 16.652 1 : 41/4:01.072 1 : 42/4:03.663 1 : 43/4:05.218
2 DOUG GAUT 3 [3,0,0,0,...] 16.874 1 : 41/4:01.989 1 : 41/4:02.288 1 : 43/4:05.012
3 DUSTIN MALICOAT 3 [3,0,0,0,...] 17.114 1 : 39/4:03.342 1 : 38/4:00.114 1 : 42/4:04.324
4 MIKE PATTON 3 [3,0,0,0,...] 17.334 1 : 41/4:03.700 1 : 40/4:00.659 1 : 40/4:03.472
5 TRENT JENKINS 4 [2,1,0,0,...] 16.760 1 : 41/4:02.388 1 : 41/4:00.205 2 : 42/4:01.131
6 EDDIE HILL 4 [2,1,0,0,...] 16.798 1 : 40/4:02.832 2 : 40/4:04.259 1 : 42/4:08.517
7 BRIAN BRECKENRIDGE 4 [2,1,0,0,...] 17.063 1 : 41/4:02.179 1 : 40/4:02.898 2 : 40/4:00.619
8 MAX FLURER 4 [2,1,0,0,...] 17.100 1 : 39/4:01.810 2 : 41/4:04.568 1 : 41/4:02.222
9 DARIN PENDLETON 4 [2,1,0,0,...] 17.741 1 : 40/4:03.630 2 : 40/4:04.245 1 : 41/4:04.691
10 ARNIE FIE 5 [2,0,1,0,...] 16.920 3 : 39/4:00.729 1 : 41/4:00.822 1 : 39/4:00.473
11 JOE BUCKLEY 5 [2,0,1,0,...] 17.149 1 : 41/4:05.024 1 : 40/4:02.129 3 : 40/4:01.039
12 EDDIE ROBINSON 5 [2,0,1,0,...] 17.647 3 : 38/4:00.356 1 : 41/4:03.390 1 : 42/4:00.373
13 MICHAEL BROWN 5 [1,2,0,0,...] 16.887 2 : 40/4:01.558 2 : 41/4:05.285 1 : 41/4:05.852
14 JUSTIN DRIEMEIER 5 [1,2,0,0,...] 17.125 2 : 40/4:03.764 2 : 41/4:05.267 1 : 42/4:02.877
15 ANTHONY GALINDO 6 [1,1,1,0,...] 17.047 2 : 39/4:00.157 3 : 38/4:00.495 1 : 40/4:01.020
16 LEE THOMPSON 6 [1,1,1,0,...] 17.357 1 : 40/4:01.445 2 : 40/4:00.846 3 : 38/4:05.641
17 FRANK DEINY 6 [1,1,1,0,...] 17.554 3 : 40/4:02.127 1 : 41/4:01.218 2 : 42/4:00.539
18 LAKEN YOUNG 6 [0,3,0,0,...] 17.489 2 : 39/4:01.194 2 : 40/4:03.481 2 : 39/4:00.476
19 BRINDON HEJNY 7 [1,1,0,1,...] 17.288 1 : 41/4:05.437 4 : 40/4:06.573 2 : 40/4:01.234
20 BILLY CALDWELL 7 [1,0,2,0,...] 18.094 3 : 39/4:01.106 1 : 41/4:05.187 3 : 42/4:04.769
21 BRIAN STANTON 7 [0,2,1,0,...] 16.921 2 : 40/4:00.479 2 : 40/4:02.199 3 : 41/4:01.474
22 WESLEY CALL 7 [0,2,1,0,...] 17.603 2 : 40/4:05.262 2 : 40/4:04.084 3 : 41/4:02.369
23 MALCOLM HILL 7 [0,2,1,0,...] 17.774 2 : 38/4:03.276 3 : 39/4:00.424 2 : 40/4:02.305
24 BRAD VAN WEELDEN 7 [0,2,1,0,...] N/A 3 : 38/4:00.937 2 : 38/4:03.971 2 : 39/4:06.061
25 MATT PERRIER 8 [1,1,0,0,...] 17.231 2 : 40/4:03.920 1 : 41/4:04.849 5 : 38/4:05.154
26 TYLER GREEN 8 [1,1,0,0,...] 18.444 5 : 33/4:02.764 2 : 40/4:04.422 1 : 40/4:03.873
27 RANDY LATHROP 8 [0,1,2,0,...] 17.963 3 : 38/4:01.604 3 : 39/4:03.042 2 : 42/4:03.783
28 TRAVIS YOUNG 9 [1,1,0,0,...] 18.145 6 : 0/0.000 1 : 41/4:04.513 2 : 41/4:00.007
29 DARRIN RYDER 9 [1,0,1,0,...] 17.466 1 : 41/4:05.209 5 : 38/4:01.320 3 : 40/4:01.186
30 CALEB RENES 9 [0,1,1,1,...] 17.490 4 : 39/4:03.893 2 : 41/4:01.440 3 : 40/4:01.376
31 JEREMY POSEY 10 [1,0,0,1,...] 17.601 5 : 38/4:04.185 1 : 40/4:00.777 4 : 41/4:05.441
32 BRENT DENSFORD 10 [0,1,1,0,...] 17.152 2 : 40/4:00.390 3 : 41/4:04.190 5 : 35/3:33.398
33 CHRIS RUS 10 [0,1,1,0,...] 17.710 5 : 39/4:04.032 3 : 40/4:02.512 2 : 41/4:01.021
34 ROB RENES 10 [0,1,1,0,...] 18.146 2 : 39/4:06.507 5 : 36/4:05.013 3 : 39/4:02.032
35 JEFF SCHINDLER 10 [0,1,1,0,...] N/A 5 : 38/4:02.978 3 : 40/4:03.346 2 : 40/4:05.676
35 ROBERT CHAPMAN 10 [0,1,1,0,...] N/A 5 : 37/4:02.233 3 : 40/4:00.586 2 : 40/4:03.050
37 ALEX NOAH 10 [0,1,0,2,...] 17.280 2 : 40/4:04.652 4 : 40/4:05.994 4 : 41/4:04.117
38 JR MCCREERY 10 [0,0,2,1,...] 17.621 3 : 38/4:05.562 4 : 39/4:03.158 3 : 38/4:03.179
39 WILL INGLE 10 [0,0,2,1,...] 28.494 3 : 39/4:01.333 3 : 38/4:00.531 4 : 39/4:04.969
40 MIKE PERRIER 11 [0,1,1,0,...] 17.775 6 : 36/4:05.905 3 : 38/4:06.090 2 : 42/4:01.502
41 MAT DONALD 11 [0,0,1,2,...] 17.377 3 : 38/4:02.413 4 : 38/4:01.396 4 : 39/4:00.986
42 ADAM SIPPEL 11 [0,0,1,2,...] 17.451 4 : 38/4:02.560 4 : 37/4:01.370 3 : 40/4:03.245
43 MATTHEW RESCH 12 [0,1,0,0,...] 18.036 2 : 40/4:10.496 5 : 39/4:04.074 5 : 38/4:00.374
44 JOSH WICK 12 [0,0,2,0,...] 17.863 3 : 38/4:02.072 3 : 39/4:04.834 6 : 7/38.289
45 BRIAN LAURENT 12 [0,0,1,1,...] 17.827 4 : 38/4:02.139 3 : 39/4:00.938 5 : 40/4:03.830
46 JASON THOMPSON 12 [0,0,1,1,...] 18.026 4 : 39/4:02.398 5 : 39/4:00.539 3 : 39/4:03.797
47 SHANE WHEELER 12 [0,0,1,1,...] 18.051 5 : 37/4:04.419 3 : 40/4:06.373 4 : 39/4:05.051
48 PHIL BEARDSHEAR 12 [0,0,0,3,...] 17.582 4 : 39/4:03.491 4 : 39/4:03.017 4 : 37/4:02.006
49 JOSH RAY 12 [0,0,0,3,...] 17.597 4 : 37/4:05.564 4 : 37/4:00.029 4 : 40/4:02.433
50 TONY LIDGARD 13 [0,0,1,0,...] 17.722 3 : 38/4:00.850 5 : 38/4:04.357 5 : 40/4:04.078
51 JENNIFER LATHROP 13 [0,0,1,0,...] 17.968 3 : 39/4:06.442 5 : 39/4:02.111 5 : 40/4:01.878
52 COREY JOHNSON 13 [0,0,0,2,...] 17.499 4 : 38/4:03.890 5 : 39/4:05.198 4 : 41/4:02.967
53 STEVE DAVIS 13 [0,0,0,2,...] 18.213 5 : 36/4:01.352 4 : 39/4:02.838 4 : 40/3:58.090
54 ROBBIE BRYANT 13 [0,0,0,2,...] 18.276 5 : 39/4:04.285 4 : 38/4:02.412 4 : 38/4:03.426
55 SHERMAN MAY 14 [0,1,0,0,...] 17.700 6 : 38/4:04.444 2 : 41/4:02.757 6 : 38/4:05.565
56 JASON HASTINGS 14 [0,0,1,1,...] 17.691 3 : 39/4:04.997 4 : 40/4:04.558 7 : 37/4:04.036
57 SCOTT BUTTS 14 [0,0,0,2,...] N/A 4 : 38/4:04.828 6 : 37/4:00.119 4 : 40/4:03.203
58 MAURICE GILDNER 14 [0,0,0,1,...] 17.444 4 : 37/4:00.158 5 : 38/4:01.645 5 : 38/4:04.155
