Race Points (best 3 of 3)
Late Model By Whitz Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHAN DEAN 3 [3,0,0,0,...] 17.713 1 : 40/4:03.767 1 : 39/4:02.044 1 : 39/4:00.795
2 CHAD JONES 3 [3,0,0,0,...] 18.102 1 : 40/4:04.663 1 : 39/4:00.506 1 : 40/4:05.453
3 MAX FLURER 3 [3,0,0,0,...] 18.249 1 : 39/4:02.279 1 : 38/4:04.286 1 : 39/4:02.835
4 JUSTIN DRIEMEIER 3 [3,0,0,0,...] 18.674 1 : 39/3:58.732 1 : 39/4:05.094 1 : 39/4:04.533
5 ARNIE FIE 3 [3,0,0,0,...] 18.840 1 : 38/4:03.469 1 : 37/4:00.084 1 : 39/4:03.764
6 EDDIE HILL 4 [2,1,0,0,...] 18.270 1 : 39/4:01.585 1 : 38/4:05.327 2 : 40/4:05.440
7 WESLEY CALL 5 [2,0,1,0,...] 18.381 1 : 37/4:01.242 3 : 36/4:01.891 1 : 38/4:01.553
8 FRANK DEINY 5 [1,2,0,0,...] 18.832 2 : 38/4:00.528 2 : 37/4:03.604 1 : 40/4:04.973
9 TYLER HOOKS 6 [0,3,0,0,...] 18.205 2 : 39/4:04.432 2 : 37/4:02.647 2 : 38/4:01.416
10 LEE THOMPSON 6 [0,3,0,0,...] 18.513 2 : 39/4:02.310 2 : 39/4:04.978 2 : 38/4:04.285
11 JEREMY CATHLINA 6 [0,3,0,0,...] 19.107 2 : 37/4:06.002 2 : 37/4:06.383 2 : 37/4:01.567
12 MICHAEL BROWN 7 [0,2,1,0,...] 18.512 2 : 39/4:02.518 2 : 39/4:04.625 3 : 38/4:03.497
13 LAKEN YOUNG 7 [0,2,1,0,...] 18.711 2 : 38/4:07.147 3 : 36/4:05.754 2 : 38/4:04.631
14 GARY GUFFEY JR 8 [1,0,1,1,...] 18.861 4 : 34/4:05.361 1 : 37/4:05.661 3 : 37/4:00.747
15 DONNIE THOMPSON 8 [0,1,2,0,...] 19.483 3 : 35/4:07.477 2 : 36/4:00.949 3 : 37/4:04.723
16 MIKE PATTON 9 [0,1,1,1,...] 19.090 3 : 38/4:05.639 4 : 35/4:01.586 2 : 38/4:01.666
17 BRENT DENSFORD 9 [0,1,1,1,...] 19.819 4 : 35/4:00.723 3 : 36/4:01.650 2 : 38/4:02.033
18 ERIC GANN 9 [0,1,1,1,...] 20.161 2 : 36/4:06.823 4 : 36/4:04.647 3 : 37/4:05.758
19 JENNIFER LATHROP 10 [0,1,0,2,...] 19.694 4 : 37/4:01.738 2 : 37/4:00.957 4 : 38/4:03.632
20 TROY FORTUNE 10 [0,0,2,1,...] 18.938 3 : 38/4:04.146 4 : 37/4:05.922 3 : 37/4:02.733
21 SCOTT BUTTS 10 [0,0,2,1,...] 18.966 3 : 38/4:01.865 3 : 38/4:04.691 4 : 38/4:04.004
22 KEVIN KLYBER 11 [0,0,1,2,...] 19.474 3 : 36/4:05.553 4 : 36/4:02.298 4 : 37/4:02.589
23 PACE GENDRON 12 [0,0,2,0,...] 20.258 6 : 33/4:06.604 3 : 38/4:05.840 3 : 37/4:00.192
24 DARIN BUSCH 12 [0,0,1,1,...] 19.644 5 : 36/4:03.230 3 : 36/4:01.746 4 : 33/4:02.254
25 MILTON HITE 12 [0,0,1,1,...] 19.817 4 : 36/4:03.008 3 : 36/4:04.858 5 : 36/4:03.510
26 ROBIN MULVANEY 13 [0,0,1,0,...] 18.302 5 : 34/4:08.351 5 : 36/4:06.417 3 : 38/4:02.516
27 DARIN PENDLETON 13 [0,0,1,0,...] 19.454 3 : 37/4:00.195 5 : 35/4:02.640 5 : 37/4:07.377
28 JEFF GREEN 13 [0,0,0,2,...] 18.997 4 : 36/4:00.027 4 : 35/4:00.270 5 : 35/4:04.798
29 TY LANGWORTHY 14 [0,0,1,0,...] 19.330 3 : 37/4:03.492 5 : 35/4:02.102 6 : 35/4:05.252
30 LYNN CURL 14 [0,0,0,1,...] 19.620 4 : 37/4:01.255 5 : 35/4:03.916 5 : 35/4:02.011
31 MARK BRYANT 15 [0,0,0,2,...] 19.302 7 : 34/4:05.416 4 : 36/4:02.972 4 : 37/4:04.003
32 WILL INGLE 15 [0,0,0,1,...] 19.004 5 : 36/4:06.521 4 : 35/4:00.214 6 : 35/4:05.281
33 BRAD SHEARER 15 [0,0,0,1,...] 19.139 4 : 37/4:02.984 5 : 35/4:05.586 6 : 34/4:06.568
34 RICH NORDHOLM 15 [0,0,0,0,...] 19.469 5 : 34/4:04.774 5 : 32/4:01.144 5 : 33/4:05.660
35 TRACY DIXON 16 [0,0,0,1,...] 20.732 6 : 36/4:04.199 6 : 33/4:04.049 4 : 37/4:06.661
36 BRIAN BRECKENRIDGE 16 [0,0,0,0,...] 19.115 6 : 32/4:05.607 5 : 34/4:02.496 5 : 37/4:02.802
37 DARRELL HARTMAN 17 [0,0,0,1,...] 21.259 7 : 32/4:08.411 6 : 32/4:02.131 4 : 36/4:00.974
38 DONALD GILBERT 18 [0,0,0,0,...] 20.308 5 : 35/4:03.768 6 : 34/4:01.681 7 : 35/4:06.282
39 CODY PRESTON 18 [0,0,0,0,...] 21.299 6 : 35/4:06.489 7 : 34/4:05.589 5 : 35/4:03.737
40 SHANE WATKINS 18 [0,0,0,0,...] 20.833 6 : 30/4:05.691 6 : 30/4:06.498 6 : 32/4:05.954
41 JASON JACKSON 19 [0,0,0,0,...] 19.491 5 : 34/4:00.791 8 : 3/22.749 6 : 34/4:02.478
42 JERRY PECKA 19 [0,0,0,0,...] 2:25.082 5 : 32/4:03.840 7 : 14/4:06.670 7 : 29/4:00.169
43 SILKY JOHNSON 19 [0,0,0,0,...] 21.050 6 : 33/4:00.038 6 : 32/4:03.055 7 : 27/4:03.593
44 ERIC FUGERE 19 [0,0,0,0,...] 21.081 7 : 17/4:04.667 6 : 32/4:03.101 6 : 31/4:05.953
45 STEVE DAVIS 20 [0,0,0,0,...] 21.294 7 : 19/2:26.182 7 : 33/4:07.093 6 : 28/4:06.825
46 CRAIG BOOTS 20 [0,0,0,0,...] 24.778 6 : 28/4:01.589 7 : 26/4:11.859 7 : 28/4:04.966
47 KELLY BELLER 21 [0,0,0,0,...] 21.812 7 : 31/4:07.466 7 : 31/4:03.114 7 : 31/4:03.383
48 MATT SOLBERG 21 [0,0,0,0,...] 21.924 7 : 29/4:04.008 7 : 28/4:01.877 7 : 25/4:02.216
49 RUSS JONES 22 [0,0,0,0,...] 23.152 7 : 11/4:08.136 7 : 26/4:04.021 8 : 26/4:02.750
50 DOUG MEDLIN 24 [0,0,0,0,...] N/A 8 : 28/4:01.131 8 : 0/0.000 8 : 10/1:28.713
Masters Sprint By JConcepts
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN LAURENT 4 [2,1,0,0,...] 19.077 1 : 37/4:05.895 2 : 35/4:06.664 1 : 36/4:05.284
2 MONTE HESS 5 [2,0,1,0,...] 19.191 1 : 36/4:00.362 3 : 35/4:03.652 1 : 36/4:00.321
3 MARK BRYANT 6 [2,0,0,1,...] 19.468 4 : 34/4:03.970 1 : 35/4:07.255 1 : 35/4:01.061
4 JAKE FLURER 6 [2,0,0,1,...] 22.719 1 : 36/4:04.303 4 : 33/4:06.143 1 : 36/4:03.688
5 SHANE WHEELER 6 [2,0,0,1,...] N/A 4 : 34/4:01.114 1 : 35/4:03.702 1 : 36/4:00.255
6 DOUG TABOR 6 [1,1,1,0,...] 19.410 2 : 35/4:03.302 3 : 33/4:04.503 1 : 36/4:01.315
7 MILTON HITE 6 [1,1,1,0,...] 19.895 3 : 35/4:03.984 1 : 35/4:01.700 2 : 36/4:03.862
8 BRIAN ROBERTS 7 [1,1,0,1,...] 19.850 1 : 35/4:03.373 2 : 33/4:04.298 4 : 34/4:03.793
9 ALEX GARCA 7 [1,0,2,0,...] 20.115 3 : 34/4:01.759 1 : 34/4:06.512 3 : 35/4:02.806
10 MAT DONALD 7 [0,2,1,0,...] 19.465 2 : 35/4:03.687 3 : 32/4:01.831 2 : 35/4:01.462
11 ROBIN MULVANEY 8 [1,1,0,0,...] 19.356 1 : 36/4:02.766 5 : 29/4:00.955 2 : 36/4:03.230
12 DEWAYNE GANN 8 [0,2,0,1,...] 20.346 2 : 35/4:05.495 2 : 35/4:02.765 4 : 35/4:05.781
13 DARRIN RYDER 8 [0,1,2,0,...] 20.091 3 : 34/4:00.902 2 : 33/4:02.107 3 : 35/4:05.175
14 BRIAN HENDRIX 9 [1,0,0,2,...] 20.716 4 : 34/4:05.087 1 : 35/4:01.891 4 : 35/4:06.912
15 DALE HARTZELL 9 [0,2,0,0,...] 19.580 2 : 36/4:03.241 5 : 31/4:04.519 2 : 35/4:02.133
16 MICHEAL KRESSLEY 9 [0,1,1,1,...] 19.876 3 : 34/4:00.521 4 : 32/4:00.216 2 : 36/4:02.880
17 BOB CROSS 10 [1,1,0,0,...] 19.848 7 : 26/4:04.878 1 : 35/4:03.625 2 : 35/4:04.649
18 BRIAN SMITH 10 [0,2,0,0,...] 19.634 2 : 35/4:04.389 2 : 33/4:02.357 6 : 8/52.642
19 RON SCHUUR 10 [0,0,2,1,...] 21.808 3 : 34/4:03.894 4 : 34/4:07.663 3 : 35/4:02.246
20 CRAIG BOOTS 12 [0,1,1,0,...] 24.184 7 : 30/4:08.975 2 : 33/4:00.451 3 : 35/4:02.322
21 DONALD GILBERT 12 [0,1,0,1,...] 20.640 2 : 35/4:06.596 6 : 30/4:03.493 4 : 32/4:05.540
22 RANDY PALMER 12 [0,0,2,0,...] 20.002 3 : 35/4:06.555 3 : 31/4:05.284 6 : 32/4:06.683
23 KEVIN KLYBER 13 [1,0,0,0,...] 20.155 1 : 35/4:01.694 7 : 29/4:01.842 5 : 34/4:04.933
24 LESLIE HARTZELL 13 [0,0,2,0,...] 20.327 7 : 33/4:04.630 3 : 34/4:04.290 3 : 35/4:02.735
25 DOUG HARRIS 13 [0,0,1,1,...] 21.243 4 : 34/4:02.051 6 : 31/4:01.360 3 : 34/4:05.287
26 DEWEY RESCH 14 [0,0,1,0,...] 21.699 5 : 34/4:06.987 3 : 33/4:06.719 6 : 32/4:06.450
27 TROY ALFORD 14 [0,0,0,1,...] 20.485 5 : 33/4:02.424 5 : 32/4:06.878 4 : 34/4:05.591
28 SILKY JOHNSON 14 [0,0,0,1,...] 21.612 5 : 32/4:05.871 4 : 30/4:03.305 5 : 31/4:00.404
29 DAVID MOODY 15 [0,0,0,1,...] 21.147 6 : 32/4:03.236 5 : 30/4:00.182 4 : 33/4:05.107
30 BENNY COTTON 15 [0,0,0,1,...] 22.862 4 : 33/4:14.442 6 : 29/4:07.870 5 : 32/4:01.110
31 JEFF VOYLES 16 [0,0,0,1,...] 20.411 7 : 26/4:01.587 4 : 30/4:04.124 5 : 35/4:06.646
32 LYNN CURL 16 [0,0,0,0,...] 21.008 6 : 32/4:05.575 5 : 32/4:04.858 5 : 32/4:06.261
33 DARRELL HARTMAN 17 [0,0,0,1,...] 20.670 5 : 34/4:06.766 4 : 32/4:01.546 8 : 28/3:25.054
34 BRAD NOON 17 [0,0,0,0,...] 19.896 5 : 33/4:06.701 6 : 2/15.181 6 : 30/4:00.051
35 TIM GOEKEN 17 [0,0,0,0,...] 20.893 6 : 31/4:06.954 5 : 29/4:05.233 6 : 30/4:04.151
36 KELLY BELLER 18 [0,0,0,0,...] 20.750 5 : 34/4:04.091 7 : 27/4:02.050 6 : 32/4:06.358
37 CHUCK FRAZIER 19 [0,0,0,0,...] N/A 8 : 29/4:03.462 6 : 31/4:05.260 5 : 33/4:03.370
38 SHAWN SANDERS 20 [0,0,0,0,...] 20.842 6 : 31/4:01.477 7 : 30/4:04.849 7 : 30/4:09.514
39 JEFF GREEN 20 [0,0,0,0,...] 21.803 6 : 33/4:04.417 7 : 31/4:05.871 7 : 16/3:42.237
40 CRAIG FRANCIS 21 [0,0,0,0,...] 21.240 8 : 26/4:04.147 6 : 29/4:03.013 7 : 31/4:01.463
41 DEAD EYE 21 [0,0,0,0,...] 22.124 6 : 29/4:01.018 8 : 24/4:01.744 7 : 31/4:03.831
42 SONNY NAVE 21 [0,0,0,0,...] 19.599 7 : 30/4:04.495 7 : 0/0.000 7 : 31/4:00.796
43 KC COLE 22 [0,0,0,0,...] N/A 7 : 27/4:00.714 7 : 17/3:17.780 8 : 20/4:18.887
44 DOUG MEDLIN 24 [0,0,0,0,...] 20.558 8 : 4/26.565 8 : 10/1:19.797 8 : 1/7.835
Midwest Modified By 5 Star Hobbies
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DUSTIN MALICOAT 3 [3,0,0,0,...] 18.482 1 : 39/4:01.045 1 : 37/4:03.241 1 : 38/4:07.471
2 MAX FLURER 3 [3,0,0,0,...] 18.605 1 : 38/4:06.743 1 : 37/4:01.283 1 : 38/4:04.131
3 DAVID WILSON 3 [3,0,0,0,...] 18.824 1 : 38/4:03.719 1 : 36/4:04.887 1 : 37/4:03.813
4 SCOTT BUTTS 4 [2,1,0,0,...] 19.127 1 : 37/4:02.689 1 : 36/4:02.040 2 : 38/4:04.088
5 ROBERT CHAPMAN 4 [2,1,0,0,...] 19.618 2 : 37/4:02.696 1 : 37/4:02.347 1 : 38/4:05.516
6 WESLEY CALL 5 [1,2,0,0,...] 18.271 1 : 37/4:01.057 2 : 36/4:04.030 2 : 36/4:04.944
7 EDDIE HILL 6 [1,1,1,0,...] 19.469 3 : 36/4:00.179 2 : 37/4:07.149 1 : 36/4:03.052
8 RANDY LATHROP 6 [0,3,0,0,...] 18.886 2 : 37/4:00.676 2 : 37/4:06.195 2 : 37/4:03.932
9 LEE THOMPSON 7 [0,2,1,0,...] 18.942 2 : 37/4:05.936 2 : 36/4:06.280 3 : 36/4:03.125
10 DARRIN RYDER 7 [0,2,1,0,...] 19.207 2 : 37/4:02.314 3 : 35/4:01.642 2 : 37/4:00.984
11 DUSTIN HELSEL 8 [2,0,0,0,...] 23.894 6 : 31/4:01.287 1 : 37/4:03.375 1 : 38/4:03.470
12 BRIAN SMITH 8 [1,0,1,1,...] 18.739 1 : 38/4:06.004 3 : 36/4:05.431 4 : 34/4:02.202
13 SHANE WHEELER 8 [1,0,1,1,...] 18.881 3 : 36/4:02.096 4 : 35/4:03.093 1 : 36/4:00.651
14 MIKE PERRIER 8 [1,0,1,1,...] 21.055 4 : 35/4:01.117 1 : 37/4:01.328 3 : 36/4:06.217
15 MIKE PATTON 8 [0,2,0,1,...] 19.489 2 : 36/4:01.797 2 : 35/4:01.146 4 : 35/4:05.722
16 JARED NIDIFFER 8 [0,1,2,0,...] 19.294 3 : 37/4:02.771 3 : 36/4:01.496 2 : 36/4:00.597
17 JEREMY FARR 9 [0,1,1,1,...] 19.549 3 : 35/4:00.346 2 : 36/4:05.487 4 : 34/4:02.823
18 CRAIG FERGUSON 10 [0,0,2,1,...] 19.212 4 : 35/4:00.130 3 : 36/4:04.628 3 : 36/4:01.225
19 DEWAYNE GANN 10 [0,0,2,1,...] 19.843 3 : 35/4:03.518 4 : 35/4:00.324 3 : 34/4:01.890
20 VICTOR CERDA 10 [0,0,2,1,...] 20.456 4 : 35/4:01.639 3 : 35/4:04.993 3 : 35/4:06.044
21 RICH NORDHOLM 11 [0,1,1,0,...] 18.800 3 : 36/4:06.767 6 : 33/4:03.211 2 : 35/4:04.849
22 JEREMY PERSON 11 [0,1,1,0,...] 20.299 3 : 36/4:07.016 6 : 31/4:03.879 2 : 36/4:03.720
23 MONTE HESS 11 [0,1,1,0,...] 20.414 2 : 35/4:00.667 6 : 34/4:00.427 3 : 36/4:02.412
24 ERIC GANN 11 [0,1,0,1,...] 19.026 2 : 37/4:00.634 4 : 35/4:00.458 5 : 35/3:50.266
25 MARK BRYANT 12 [0,0,1,1,...] 19.373 5 : 33/4:05.573 3 : 35/4:00.478 4 : 36/4:04.320
26 FRANK DEINY 12 [0,0,1,1,...] 20.238 5 : 33/4:06.290 4 : 36/4:04.513 3 : 37/4:00.043
27 BRIAN HENDRIX 12 [0,0,0,3,...] 20.867 4 : 34/4:01.541 4 : 35/4:06.025 4 : 34/4:04.485
28 ANTHONY GALINDO 13 [0,1,0,1,...] 18.683 7 : 0/0.000 2 : 36/4:02.619 4 : 35/4:01.418
29 TREY FORD 13 [0,0,0,2,...] 20.203 4 : 35/4:03.977 4 : 34/4:03.510 5 : 34/4:04.827
30 DARREL PRESSNALL 15 [0,0,0,1,...] 19.435 4 : 35/4:06.768 5 : 35/4:08.841 6 : 34/4:02.004
31 ROSS MAY 15 [0,0,0,1,...] 19.694 4 : 34/4:03.459 5 : 32/4:04.912 6 : 33/4:06.566
32 CARL MASON 16 [0,0,0,1,...] 20.192 5 : 33/4:02.343 7 : 33/4:05.177 4 : 36/4:05.967
33 MIKE FOX 16 [0,0,0,1,...] 29.929 6 : 33/4:12.493 4 : 33/4:00.036 6 : 32/4:00.975
34 SHANE WEEKS 16 [0,0,0,0,...] 20.234 5 : 34/4:00.741 6 : 31/4:03.574 5 : 34/4:03.226
35 JOHN KEEN 16 [0,0,0,0,...] 21.364 5 : 31/4:01.475 5 : 32/4:00.691 6 : 31/4:00.478
36 ALPHIE ADAMS 16 [0,0,0,0,...] 25.460 6 : 35/4:04.028 5 : 35/4:02.582 5 : 33/4:00.651
37 CHRIS SUTHERLAND 17 [0,0,0,0,...] 21.055 7 : 31/4:00.267 5 : 33/4:02.685 5 : 34/4:04.557
38 JACOB CARTER 17 [0,0,0,0,...] 22.830 7 : 31/4:10.261 5 : 32/4:06.113 5 : 32/4:02.402
39 KERRY MCALISTER 18 [0,0,0,0,...] 19.988 7 : 33/4:03.287 6 : 34/4:08.422 5 : 35/4:03.443
40 BRAD FOLZ 18 [0,0,0,0,...] 20.969 5 : 34/4:04.288 7 : 34/4:01.832 6 : 34/4:08.806
41 KYLE JARRELL 18 [0,0,0,0,...] 20.458 6 : 18/2:36.692 6 : 0/0.000 6 : 33/4:02.687
42 PHIL BEARDSHEAR 19 [0,0,0,0,...] 20.438 5 : 35/4:03.529 7 : 32/4:03.560 7 : 32/4:01.033
43 RYAN EHN 20 [0,0,0,0,...] 19.770 6 : 31/4:00.831 7 : 31/4:05.931 7 : 29/4:01.805
44 MIKE REY 20 [0,0,0,0,...] 20.690 7 : 4/32.266 6 : 32/4:09.727 7 : 0/0.000
45 VINCENT REALI 20 [0,0,0,0,...] 21.816 7 : 32/4:07.006 7 : 30/4:01.664 6 : 32/4:05.096
46 DEVAN LOCKRIDGE 20 [0,0,0,0,...] 22.193 6 : 32/4:05.397 7 : 31/4:08.942 7 : 30/4:01.648
47 TYLER JOHNSON 21 [0,0,0,0,...] 20.494 6 : 33/4:04.512 8 : 30/4:06.746 7 : 32/4:03.674
Outlaw Sprint By Custom Works
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHAN DEAN 3 [3,0,0,0,...] 17.805 1 : 40/4:06.902 1 : 40/4:01.637 1 : 39/4:04.435
2 JUSTIN DRIEMEIER 3 [3,0,0,0,...] 18.445 1 : 38/4:02.887 1 : 38/4:00.674 1 : 39/4:02.190
3 RYAN RALPH 3 [3,0,0,0,...] 18.553 1 : 39/4:05.511 1 : 37/4:05.971 1 : 39/4:05.778
4 BRYAN ZIMMER 4 [2,1,0,0,...] 18.135 1 : 40/4:05.670 2 : 38/4:08.357 1 : 38/4:04.238
5 JAMES BARKER 4 [2,1,0,0,...] 19.428 2 : 37/4:02.552 1 : 37/4:03.139 1 : 37/4:03.820
6 BRAD SHEARER 5 [1,2,0,0,...] 18.468 2 : 38/4:05.024 1 : 39/4:05.485 2 : 38/4:05.683
7 FRANK DEINY 5 [1,2,0,0,...] 18.886 2 : 38/4:00.808 2 : 36/4:00.864 1 : 37/4:00.797
8 JEREMY CATHLINA 5 [1,2,0,0,...] 19.008 2 : 38/4:06.152 1 : 37/4:00.152 2 : 37/4:04.468
9 JENNIFER LATHROP 5 [1,2,0,0,...] 19.152 2 : 35/4:01.151 1 : 36/4:03.944 2 : 37/4:06.844
10 GRANT RYALS 6 [2,0,0,1,...] 18.720 1 : 39/4:05.285 4 : 38/4:05.094 1 : 37/4:01.037
11 HAYDEN RICHARDS 6 [1,1,1,0,...] 18.891 1 : 37/4:06.406 2 : 35/4:02.338 3 : 36/4:02.256
12 ROBERT CHAPMAN 6 [1,1,1,0,...] 20.208 1 : 39/4:01.269 3 : 38/4:05.790 2 : 37/4:04.005
13 BRIAN STANTON 6 [0,3,0,0,...] 18.443 2 : 39/4:05.025 2 : 38/4:00.982 2 : 37/4:03.158
14 LEE THOMPSON 6 [0,3,0,0,...] 18.653 2 : 39/4:04.188 2 : 38/4:02.969 2 : 37/4:06.451
15 CALEB RENES 7 [1,1,0,1,...] 18.929 4 : 37/4:06.182 1 : 39/4:00.931 2 : 37/4:06.016
16 JIM POHLMAN 7 [1,0,2,0,...] 18.850 1 : 38/4:01.554 3 : 36/4:07.005 3 : 38/4:03.774
17 GARY GUFFEY 7 [1,0,2,0,...] 18.926 3 : 38/4:02.269 3 : 38/4:05.575 1 : 38/4:03.794
18 GARY GUFFEY JR 7 [1,0,2,0,...] 18.929 3 : 38/4:00.869 3 : 36/4:00.463 1 : 38/4:04.785
19 MAX FLURER 7 [1,0,2,0,...] 19.332 3 : 38/4:02.905 1 : 39/4:01.973 3 : 37/4:03.759
20 ARNIE FIE 7 [0,2,1,0,...] 18.207 2 : 38/4:02.791 3 : 39/4:05.528 2 : 39/4:03.535
21 CHAD JONES 7 [0,2,1,0,...] 18.341 2 : 38/4:02.259 2 : 39/4:05.313 3 : 37/4:00.430
22 ANTHONY GALINDO 7 [0,2,1,0,...] 18.443 3 : 35/4:00.060 2 : 36/4:00.613 2 : 38/4:00.703
23 ZACHARY FREEMAN 7 [0,2,1,0,...] 18.700 3 : 38/4:05.272 2 : 39/4:04.569 2 : 38/4:05.667
24 TYLER HOOKS 8 [1,1,0,0,...] 18.686 2 : 39/4:01.227 1 : 39/4:04.663 5 : 36/4:03.801
25 EDDIE HILL 9 [1,0,1,0,...] 18.804 1 : 38/4:04.984 3 : 36/4:01.260 5 : 36/4:03.369
26 DUSTIN MALICOAT 9 [1,0,1,0,...] 18.982 3 : 38/4:04.610 1 : 39/4:02.731 5 : 35/4:01.810
27 JAMIE TENNIES 9 [1,0,0,2,...] 20.690 1 : 38/4:00.725 4 : 35/4:01.218 4 : 36/4:03.032
28 ALEX FANNING 9 [0,1,1,1,...] 19.066 3 : 38/4:08.153 2 : 37/4:02.275 4 : 36/4:02.528
29 JARED NIDIFFER 9 [0,1,1,1,...] 19.103 4 : 37/4:04.114 3 : 36/4:07.901 2 : 37/4:04.989
30 DARIN PENDLETON 10 [0,0,2,1,...] 19.479 3 : 37/4:04.036 3 : 35/4:03.731 4 : 36/4:06.886
31 BRIAN BRECKENRIDGE 10 [0,0,2,1,...] 19.494 3 : 38/4:02.418 4 : 35/4:05.046 3 : 36/4:05.150
32 JASON JACKSON 11 [0,1,0,1,...] 19.856 5 : 36/4:05.528 2 : 37/4:04.128 4 : 36/4:04.270
33 GARY LANGWORTHY JR 11 [0,0,1,2,...] 18.573 3 : 35/4:02.278 4 : 34/4:00.483 4 : 35/4:02.133
34 MIKE FOX 12 [1,0,0,1,...] 19.235 4 : 38/4:04.674 7 : 32/4:02.193 1 : 37/4:05.599
35 JASON THOMPSON 12 [0,0,2,0,...] 20.501 6 : 34/4:06.305 3 : 35/4:02.959 3 : 36/4:01.455
36 CRAIG FERGUSON 12 [0,0,1,1,...] 19.300 4 : 37/4:04.997 5 : 36/4:10.480 3 : 36/4:00.299
37 CARL MASON 12 [0,0,1,1,...] 19.529 4 : 34/4:03.113 5 : 34/4:04.289 3 : 36/4:00.244
38 MIKE PATTON 12 [0,0,1,1,...] 19.554 5 : 37/4:00.358 4 : 36/4:00.689 3 : 37/4:06.214
39 TRAVIS YOUNG 13 [1,0,0,1,...] 19.539 4 : 37/4:02.697 8 : 25/2:41.764 1 : 37/4:01.690
40 DAVID WILSON 13 [0,0,2,0,...] 20.107 3 : 37/4:04.394 3 : 37/4:04.395 7 : 30/4:04.156
41 MICHAEL BROWN 13 [0,0,0,2,...] 18.744 4 : 38/4:05.672 5 : 35/4:03.298 4 : 36/4:05.620
42 JEREMY FARR 13 [0,0,0,2,...] 19.065 4 : 36/4:00.986 4 : 35/4:12.551 5 : 32/4:01.022
43 LAKEN YOUNG 14 [0,1,0,0,...] 18.810 2 : 38/4:05.964 6 : 22/2:21.446 6 : 32/3:52.427
44 VICTOR CERDA 14 [0,0,1,1,...] 19.703 7 : 36/4:05.739 4 : 37/4:01.837 3 : 36/4:01.305
45 BRENT DENSFORD 14 [0,0,0,2,...] 19.487 4 : 37/4:02.739 4 : 35/4:06.851 6 : 36/4:02.972
46 SHAUN KLOBAS 14 [0,0,0,2,...] 20.209 6 : 33/4:08.698 4 : 32/4:09.022 4 : 33/4:00.409
47 KYLE RIEDEL 14 [0,0,0,2,...] 20.556 6 : 34/4:03.786 4 : 38/4:06.517 4 : 36/4:06.744
48 TRAVIS HAMMOND 14 [0,0,0,1,...] 19.204 5 : 37/4:04.145 5 : 36/4:02.490 4 : 35/4:06.437
49 ROBERT RENES 15 [0,0,1,1,...] 19.268 4 : 35/4:01.305 3 : 38/4:05.073 8 : 11/1:08.863
50 ROSS MAY 15 [0,0,0,2,...] 19.038 4 : 34/4:02.080 7 : 28/3:35.782 4 : 36/4:02.412
51 MIKE REY 15 [0,0,0,1,...] 18.737 5 : 36/4:01.158 4 : 37/4:13.742 6 : 33/4:04.943
52 ZACHARY GOEKEN 15 [0,0,0,0,...] 20.389 5 : 36/4:00.720 5 : 34/4:01.981 5 : 37/4:07.697
53 RANDY LATHROP 16 [0,0,0,1,...] 19.016 5 : 36/3:54.946 7 : 22/2:34.862 4 : 37/4:02.537
54 JOE PERCHAL 16 [0,0,0,0,...] 19.766 5 : 34/4:04.357 6 : 30/4:05.277 5 : 34/4:00.194
55 GEORGE HAWKINS 16 [0,0,0,0,...] 25.549 6 : 35/4:01.193 5 : 34/4:03.568 5 : 34/4:00.307
56 LJ ROWAN 17 [0,0,0,0,...] 19.909 5 : 34/4:03.371 5 : 33/4:01.471 7 : 4/1:10.365
57 AARON HARGISS 17 [0,0,0,0,...] 19.650 5 : 35/4:01.798 6 : 35/4:03.293 6 : 35/4:02.705
58 BLAKE RYALS 17 [0,0,0,0,...] 20.030 5 : 34/4:04.472 6 : 28/4:00.256 6 : 34/4:02.481
59 NATHAN KEITH 17 [0,0,0,0,...] 20.036 6 : 34/4:03.200 6 : 33/4:00.037 5 : 35/4:01.230
60 PACE GENDRON 17 [0,0,0,0,...] 20.094 6 : 19/3:02.799 5 : 36/4:01.247 6 : 32/4:01.623
61 WILL INGLE 18 [0,0,0,0,...] 19.254 5 : 36/4:03.935 8 : 27/4:03.879 5 : 36/4:04.794
62 PHIL BEARDSHEAR 18 [0,0,0,0,...] 20.303 6 : 33/4:08.856 5 : 30/4:05.719 7 : 34/4:01.243
63 MATT RESCH 18 [0,0,0,0,...] 20.890 6 : 36/4:02.317 6 : 34/4:03.066 6 : 34/4:00.463
64 JUSTIN SMITH 19 [0,0,0,0,...] 20.031 7 : 32/3:58.804 7 : 31/4:00.188 5 : 36/4:06.307
