Race Points (best 3 of 3)
Late Model By Whitz Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE MURPHY JR. 3 [3,0,0,0,...] 16.174 1 : 45/4:02.513 1 : 44/4:03.008 1 : 46/4:00.504
2 JUSTIN DRIEMEIER 3 [3,0,0,0,...] 16.735 1 : 44/4:05.589 1 : 43/4:01.842 1 : 45/4:03.967
3 RONNIE RICHARDSON 3 [3,0,0,0,...] 16.797 1 : 42/4:02.197 1 : 42/4:02.290 1 : 44/4:01.889
4 NATHAN DEAN 4 [2,1,0,0,...] 16.170 1 : 45/4:05.470 1 : 42/4:02.439 2 : 44/4:03.069
5 JOSH RAY 4 [2,1,0,0,...] 17.052 1 : 42/4:00.724 1 : 42/4:00.661 2 : 43/4:01.442
6 DOUG GAUT 4 [2,1,0,0,...] 17.320 1 : 42/4:00.883 1 : 42/4:00.315 2 : 44/4:04.791
7 BRIAN BRECKENRIDGE 6 [1,1,1,0,...] 16.929 2 : 42/4:05.451 3 : 41/4:01.607 1 : 44/4:00.418
8 ZIPPY GONE 6 [1,1,1,0,...] 17.077 2 : 43/4:04.287 1 : 43/4:00.985 3 : 42/4:02.922
9 ARNIE FIE 6 [0,3,0,0,...] 17.608 2 : 43/4:00.886 2 : 43/4:04.916 2 : 43/4:04.713
10 MAX FLURER 7 [1,0,2,0,...] 17.267 3 : 44/4:03.361 1 : 42/4:03.346 3 : 43/4:02.657
11 BRINDON HEJNY 7 [0,2,1,0,...] 16.854 2 : 42/4:02.440 2 : 42/4:05.269 3 : 43/4:00.822
12 JARED NIDIFFER 8 [1,0,1,1,...] 17.715 4 : 41/4:03.055 3 : 42/4:01.066 1 : 45/4:04.402
13 JEREMY LINNEY 8 [0,2,0,1,...] 17.375 4 : 41/4:01.924 2 : 41/4:00.121 2 : 43/4:03.801
14 MIKE PATTON 8 [0,2,0,1,...] 18.016 4 : 42/4:00.898 2 : 41/4:04.986 2 : 44/4:04.071
15 LEE THOMPSON 8 [0,1,2,0,...] 17.291 3 : 42/4:02.935 2 : 42/4:03.112 3 : 43/4:00.246
16 ROBIN MULVANEY 9 [1,1,0,0,...] 16.776 1 : 44/4:01.471 6 : 26/2:36.955 2 : 43/4:00.327
17 MATT MURPHY 9 [1,1,0,0,...] 16.818 1 : 43/4:01.230 2 : 43/4:04.170 6 : 31/4:01.610
18 PHIL HUGHEY 9 [1,1,0,0,...] 17.002 2 : 42/4:02.765 6 : 39/4:07.724 1 : 44/4:05.890
19 JEREMY CATHLINA 9 [1,0,0,2,...] 17.206 4 : 42/4:00.241 4 : 41/4:03.783 1 : 44/4:02.892
20 BRIAN SMITH 9 [0,0,3,0,...] 16.914 3 : 43/4:04.666 3 : 42/4:01.731 3 : 41/4:06.322
21 JEFF SCHINDLER 10 [0,1,1,0,...] 16.809 2 : 42/4:01.350 3 : 41/4:03.292 5 : 41/4:02.167
22 VICTOR CERDA 10 [0,1,0,2,...] 17.416 4 : 40/4:00.669 2 : 42/4:05.875 4 : 43/4:04.159
23 BILLY FISCHER 11 [0,2,0,0,...] 16.990 2 : 44/4:02.753 7 : 11/1:04.917 2 : 44/4:03.887
24 DAVID ALFORD 11 [0,0,1,2,...] 17.185 3 : 43/4:00.126 4 : 41/4:06.166 4 : 41/4:00.617
25 DAVID WILSON 11 [0,0,1,2,...] 18.130 4 : 42/4:05.229 4 : 39/4:01.962 3 : 42/4:03.354
26 JASON JACKSON 12 [1,0,0,0,...] 17.207 6 : 39/4:01.175 5 : 39/4:02.249 1 : 45/4:02.186
27 GREG BRIDGEWATER 12 [0,1,1,0,...] 16.912 2 : 44/4:04.729 3 : 41/4:02.760 7 : 31/4:11.717
28 SHANE WHEELER 13 [0,1,0,0,...] 17.601 6 : 40/4:01.832 2 : 42/4:03.841 5 : 42/4:01.080
29 DARIN PENDLETON 13 [0,0,0,2,...] 17.294 5 : 40/4:00.837 4 : 40/4:00.775 4 : 40/4:05.460
30 MILTON HITE 13 [0,0,0,2,...] 17.331 4 : 42/4:05.677 5 : 38/4:03.166 4 : 42/4:04.462
31 DARIN BUSCH 13 [0,0,0,2,...] 17.639 5 : 41/4:02.303 4 : 40/4:01.512 4 : 43/4:04.413
32 STEVE DAVIS 14 [0,0,1,0,...] 18.241 5 : 40/4:05.491 3 : 40/4:03.172 6 : 39/4:02.579
33 FRANK DEINY 14 [0,0,1,0,...] 18.908 5 : 41/4:04.664 6 : 34/3:35.909 3 : 42/4:02.274
34 STEVE CRANE 14 [0,0,1,0,...] N/A 6 : 39/4:01.741 3 : 41/4:06.139 5 : 39/4:00.799
35 JEGZ SCOTT 14 [0,0,0,2,...] 17.299 6 : 40/4:05.218 4 : 42/4:02.996 4 : 42/4:00.590
36 BILL MURPHY 14 [0,0,0,1,...] 18.436 5 : 39/4:00.807 4 : 36/4:00.066 5 : 40/4:01.465
37 COLBY NORTH 15 [0,0,1,1,...] 17.145 3 : 40/4:01.303 4 : 39/4:02.482 8 : 25/3:29.156
38 EARL BAXTER 15 [0,0,1,0,...] 17.342 5 : 41/4:05.705 7 : 15/1:29.262 3 : 43/4:03.493
39 EDDIE HILL 15 [0,0,1,0,...] 17.529 3 : 42/4:00.230 5 : 42/4:03.429 7 : 29/2:38.548
40 MARK BRYANT 15 [0,0,1,0,...] 17.650 6 : 39/4:03.112 3 : 38/4:04.591 6 : 39/4:04.254
41 BRENT DENSFORD 15 [0,0,1,0,...] 18.000 3 : 41/4:00.724 6 : 38/4:00.434 6 : 40/4:00.201
42 RUSSELL WILLIAMS 16 [0,0,1,0,...] 18.176 3 : 42/4:03.888 5 : 40/4:05.092 8 : 27/2:33.974
43 EDWARD NASTASI 17 [0,0,0,1,...] 17.576 4 : 40/4:03.455 6 : 37/4:03.872 7 : 28/3:33.232
44 MICHEAL KRESSLEY 17 [0,0,0,0,...] 17.392 5 : 41/4:04.836 7 : 39/4:11.078 5 : 42/4:08.511
45 JR MCCREERY 17 [0,0,0,0,...] 17.778 5 : 41/4:05.272 7 : 33/3:44.275 5 : 39/4:03.407
46 JOHN CLARIDGE 17 [0,0,0,0,...] 17.736 6 : 38/4:04.240 5 : 38/4:00.977 6 : 39/4:02.511
47 STEVE GARNER 17 [0,0,0,0,...] 17.785 6 : 40/4:03.230 5 : 39/4:11.356 6 : 39/4:03.307
48 ERIC GANN 18 [0,0,0,1,...] 18.608 7 : 36/4:01.176 7 : 36/4:03.559 4 : 41/4:04.935
49 KELLY BELLER 19 [0,0,0,1,...] 18.514 7 : 39/4:05.015 8 : 34/4:06.549 4 : 42/4:00.159
50 TYLER GREEN 19 [0,0,0,0,...] 17.713 8 : 26/3:22.040 6 : 38/4:04.775 5 : 39/4:01.182
51 CHRIS GAWITH 19 [0,0,0,0,...] 17.392 7 : 35/4:01.350 5 : 34/4:03.007 7 : 38/4:05.576
52 JEFF EUBANKS. 20 [0,0,0,0,...] N/A 6 : 37/4:01.081 8 : 0/0.000 6 : 38/4:00.167
53 SHAWN SANDERS 20 [0,0,0,0,...] 18.187 7 : 39/4:05.481 7 : 6/36.163 6 : 39/4:02.393
54 JEFF GREEN 21 [0,0,0,0,...] 17.680 8 : 29/4:01.819 5 : 39/4:03.381 8 : 31/3:32.365
55 SILKY JOHNSON 21 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000 5 : 41/4:12.391
56 MIKE LOMAZOFF 21 [0,0,0,0,...] 18.335 7 : 38/4:01.219 6 : 36/4:07.246 8 : 22/2:10.118
57 ROCKIN ROB CRIST 21 [0,0,0,0,...] 18.431 7 : 4/35.623 7 : 37/4:01.075 7 : 28/4:00.162
58 CRAIG BOOTS 21 [0,0,0,0,...] 19.139 7 : 35/4:01.525 7 : 36/4:08.508 7 : 35/4:05.274
59 DOUG TABOR 22 [0,0,0,0,...] 18.244 8 : 3/21.029 6 : 37/4:00.833 8 : 18/1:57.860
60 JIM HARDEN 22 [0,0,0,0,...] 19.181 7 : 35/4:02.684 8 : 7/57.217 7 : 31/4:00.264
61 BRUCE TAYLOR 23 [0,0,0,0,...] 24.718 8 : 33/4:08.878 8 : 8/1:10.003 7 : 30/4:00.531
Masters Sprint By JConcepts
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBIN MULVANEY 3 [3,0,0,0,...] 17.450 1 : 41/4:01.125 1 : 43/4:02.389 1 : 44/4:04.301
2 BRIAN SMITH 3 [3,0,0,0,...] 17.594 1 : 42/4:01.793 1 : 40/4:03.824 1 : 43/4:02.286
3 SCOTT BUTTS 3 [3,0,0,0,...] 17.639 1 : 41/4:03.053 1 : 42/4:03.190 1 : 43/4:01.362
4 DAVID MYERS 5 [2,0,1,0,...] 17.572 1 : 41/4:03.861 3 : 39/4:04.868 1 : 41/4:02.056
5 JEFF GREEN 5 [2,0,1,0,...] 18.421 3 : 39/4:00.886 1 : 38/4:02.250 1 : 42/4:02.232
6 KEVIN KLYBER 5 [1,2,0,0,...] 18.315 2 : 41/4:04.348 1 : 40/4:01.152 2 : 40/4:01.020
7 KEITH STEINLE 6 [1,1,1,0,...] 18.027 2 : 41/4:01.443 3 : 38/4:04.118 1 : 40/4:00.412
8 MILTON HITE 6 [0,3,0,0,...] 17.906 2 : 41/4:01.938 2 : 43/4:05.238 2 : 43/4:02.232
9 LYNN CURL 7 [0,2,1,0,...] 18.321 3 : 41/4:05.561 2 : 39/4:02.311 2 : 41/4:04.184
10 EARL BAXTER 9 [1,1,0,0,...] 17.624 1 : 40/4:01.506 6 : 33/4:02.374 2 : 41/4:02.591
11 SONNY NAVE 9 [1,0,0,2,...] 18.712 4 : 38/4:05.433 1 : 41/4:05.267 4 : 41/4:04.392
12 BILL MURPHY 9 [0,1,1,1,...] 17.826 2 : 39/4:00.290 3 : 36/4:02.819 4 : 39/4:01.239
13 RANDY PALMER 9 [0,1,1,1,...] 18.174 3 : 39/4:04.210 2 : 40/4:01.138 4 : 40/4:00.706
14 LOU CICCONI 9 [0,1,1,1,...] 18.482 3 : 39/4:02.102 2 : 40/4:01.389 4 : 41/4:00.218
15 TIM GOEKEN 9 [0,0,3,0,...] 18.257 3 : 39/4:02.479 3 : 41/4:03.239 3 : 40/4:01.990
16 KELLY BELLER 10 [0,1,0,2,...] 18.707 4 : 38/4:06.824 4 : 38/4:05.624 2 : 41/4:02.560
17 MARK BRYANT 10 [0,0,2,1,...] N/A 4 : 38/4:00.386 3 : 39/4:02.318 3 : 43/4:03.772
18 DOUG TABOR 11 [1,0,0,1,...] 18.194 1 : 40/4:03.331 6 : 36/4:05.836 4 : 38/4:01.091
19 JEGZ SCOTT 11 [0,1,1,0,...] 18.778 6 : 32/4:05.303 2 : 38/4:04.646 3 : 41/4:03.106
20 BRIAN HENDRIX 11 [0,1,0,1,...] 18.847 5 : 38/4:06.040 4 : 41/4:04.792 2 : 41/4:01.586
21 MONTE HESS 12 [0,1,1,0,...] 18.058 2 : 40/4:04.850 7 : 0/0.000 3 : 41/4:05.360
22 DALE HARTZELL 12 [0,1,1,0,...] 18.970 7 : 34/4:06.838 2 : 40/4:00.003 3 : 41/4:04.403
23 TROY ALFORD 12 [0,1,0,1,...] 18.975 2 : 40/4:05.442 4 : 37/4:05.901 6 : 38/4:01.225
24 DEWAYNE GANN 12 [0,0,0,3,...] 19.025 4 : 35/4:02.373 4 : 36/4:02.931 4 : 39/4:09.001
25 JEFF VOYLES 13 [0,0,2,0,...] 18.328 3 : 38/4:00.882 3 : 40/4:02.578 7 : 13/1:20.329
26 SHAWN SANDERS 14 [0,0,0,1,...] 18.871 4 : 37/4:00.901 5 : 35/4:04.204 5 : 38/4:04.046
27 ROCKIN ROB CRIST 14 [0,0,0,1,...] N/A 5 : 37/4:04.640 4 : 39/4:00.603 5 : 40/4:05.063
28 DOUG HARRIS 15 [0,0,0,1,...] 19.341 6 : 36/4:00.446 4 : 37/4:06.066 5 : 38/4:00.737
29 HERMAN MOTLEY 15 [0,0,0,1,...] 20.442 4 : 38/4:05.906 6 : 26/2:43.819 5 : 38/4:01.547
30 JIM HARDEN 15 [0,0,0,0,...] 18.931 5 : 36/4:03.109 5 : 32/4:04.925 5 : 38/4:03.904
31 CHAD DENMAN 16 [0,0,0,0,...] 19.747 5 : 33/4:00.745 5 : 36/4:03.011 6 : 35/4:04.987
32 SCOTT DICKASON 17 [0,0,1,0,...] 18.340 7 : 0/0.000 7 : 0/0.000 3 : 39/4:04.365
33 KENT WILLIAMS 17 [0,0,0,0,...] 19.590 6 : 34/4:02.430 5 : 34/4:00.562 6 : 38/4:06.382
34 DEAD EYE 17 [0,0,0,0,...] 19.661 6 : 32/4:04.087 5 : 33/4:00.222 6 : 37/4:03.965
35 DEWEY RESCH 18 [0,0,0,0,...] 17.938 5 : 37/4:02.354 7 : 26/4:02.846 6 : 37/4:04.579
36 STEVE GARNER 18 [0,0,0,0,...] 18.477 6 : 37/4:00.566 7 : 2/16.645 5 : 39/4:05.989
37 RON SCHUUR 18 [0,0,0,0,...] 18.718 5 : 36/3:51.444 6 : 21/2:09.882 7 : 37/4:00.866
38 DOUG MEDLIN 18 [0,0,0,0,...] 19.209 7 : 6/1:05.383 5 : 36/4:02.077 6 : 0/0.000
39 ROB JENSEN 19 [0,0,0,0,...] N/A 6 : 34/4:05.018 6 : 30/4:00.156 7 : 34/4:02.934
40 BRUCE TAYLOR 20 [0,0,0,0,...] 27.112 7 : 23/2:39.256 6 : 35/4:04.734 7 : 32/4:06.542
41 BJ WILCOX 21 [0,0,0,0,...] 19.480 7 : 28/4:01.225 7 : 26/4:07.890 7 : 28/4:00.808
Midwest Modified By 5 Star Hobbies
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT MURPHY 3 [3,0,0,0,...] 17.433 1 : 42/4:03.511 1 : 41/4:01.828 1 : 44/4:05.400
2 TRENT JENKINS 3 [3,0,0,0,...] 17.772 1 : 41/4:05.384 1 : 41/4:01.891 1 : 44/4:04.534
3 JUSTIN DRIEMEIER 3 [3,0,0,0,...] 17.950 1 : 40/4:02.438 1 : 40/4:00.125 1 : 43/4:03.574
4 DUSTIN MALICOAT 3 [3,0,0,0,...] 18.348 1 : 41/4:00.821 1 : 41/4:04.177 1 : 42/4:02.972
5 HUNTER LA FLOWER 4 [2,1,0,0,...] 18.077 1 : 41/4:05.151 2 : 40/4:03.243 1 : 43/4:01.311
6 JOSH RAY 5 [1,2,0,0,...] 17.222 2 : 41/4:04.060 2 : 41/4:05.554 1 : 41/4:00.659
7 CRAIG FERGUSON 6 [1,1,1,0,...] 18.461 1 : 38/4:04.182 3 : 39/4:00.505 2 : 41/4:01.288
8 RANDY LATHROP 6 [0,3,0,0,...] 18.656 2 : 40/4:03.307 2 : 40/4:00.990 2 : 42/4:03.220
9 EDDIE HILL 6 [0,3,0,0,...] 18.702 2 : 38/4:00.643 2 : 40/4:04.541 2 : 42/4:00.540
10 ZIPPY GONE 7 [2,0,0,0,...] 18.031 1 : 39/4:01.176 5 : 38/4:03.437 1 : 42/4:04.630
11 EARL BAXTER 7 [0,2,1,0,...] 18.265 3 : 39/4:01.731 2 : 41/4:03.017 2 : 42/4:02.360
12 SHANE WHEELER 7 [0,2,1,0,...] 18.331 3 : 37/4:04.469 2 : 40/4:05.972 2 : 41/4:03.865
13 MAURICE GILDNER 8 [1,1,0,0,...] 18.092 5 : 19/2:06.089 1 : 40/4:03.546 2 : 40/4:01.561
14 MIKE PERRIER 8 [0,1,2,0,...] 18.397 3 : 39/4:01.265 3 : 40/4:01.210 2 : 42/4:00.284
15 LEE THOMPSON 9 [0,1,1,1,...] 18.416 2 : 39/4:02.277 3 : 39/4:03.194 4 : 41/4:05.605
16 DARIN BUSCH 9 [0,1,1,1,...] 18.441 2 : 39/4:02.478 4 : 39/4:05.344 3 : 41/4:04.908
17 JENNIFER LATHROP 10 [1,0,0,1,...] 18.425 5 : 37/4:02.550 1 : 40/4:03.845 4 : 42/4:03.298
18 WESLEY CALL 10 [1,0,0,1,...] 18.714 5 : 37/4:05.213 1 : 40/4:00.730 4 : 40/4:00.666
19 MIKE PATTON 10 [0,0,2,1,...] 19.034 4 : 39/4:05.921 3 : 40/4:03.778 3 : 40/4:03.244
20 BILLY CALDWELL 11 [0,1,0,1,...] 18.730 2 : 37/4:02.943 4 : 38/4:05.088 5 : 37/4:05.026
21 DAVID ALFORD 11 [0,0,2,0,...] 18.328 3 : 39/4:04.404 5 : 39/4:05.724 3 : 41/4:04.997
22 DOUG GAUT 11 [0,0,2,0,...] 18.601 3 : 40/4:02.802 5 : 38/4:05.975 3 : 42/4:03.153
23 JERROD CRUMRINE 11 [0,0,1,2,...] 18.188 4 : 40/4:03.464 4 : 39/4:02.067 3 : 40/4:04.519
24 MONTE HESS 11 [0,0,1,2,...] 18.858 4 : 38/4:02.981 4 : 38/4:00.466 3 : 41/4:04.238
25 JR MCCREERY 11 [0,0,1,2,...] 18.886 4 : 37/4:01.759 4 : 38/4:01.541 3 : 40/4:00.896
26 VICTOR CERDA 12 [0,0,1,1,...] 18.742 5 : 37/4:04.749 3 : 40/4:02.654 4 : 40/4:00.189
27 JOHN CLARIDGE 13 [0,1,0,1,...] 20.352 7 : 32/4:03.497 2 : 40/4:02.851 4 : 37/4:03.958
28 GREG BRIDGEWATER 13 [0,0,0,2,...] 19.990 5 : 38/4:02.105 4 : 39/4:05.279 4 : 39/4:00.389
29 ROSS MAY 14 [0,1,0,0,...] 18.410 2 : 39/4:01.213 5 : 37/4:03.475 7 : 14/1:27.418
30 BRINDON HEJNY 14 [0,0,1,0,...] 18.313 6 : 37/4:03.129 3 : 39/4:01.371 5 : 41/4:00.930
31 TROY ALFORD 14 [0,0,1,0,...] 19.495 3 : 37/4:01.432 6 : 36/4:00.719 5 : 39/4:01.824
32 RANDY MILLER 14 [0,0,0,2,...] 18.243 4 : 39/4:01.580 6 : 35/4:03.611 4 : 40/4:04.117
33 DEWAYNE GANN 14 [0,0,0,1,...] 18.296 4 : 37/4:02.869 5 : 39/4:03.824 5 : 39/4:00.606
34 ERIC GANN 15 [0,0,1,0,...] 18.683 7 : 0/0.000 3 : 40/4:04.465 5 : 39/4:02.405
35 EDWARD NASTASI 17 [0,0,1,0,...] N/A 3 : 37/4:02.040 8 : 0/0.000 6 : 35/4:05.342
36 BRAD NOON 17 [0,0,0,0,...] 19.797 7 : 0/0.000 5 : 37/4:03.794 5 : 39/4:05.902
37 LOU CICCONI 17 [0,0,0,0,...] 18.701 5 : 37/4:06.606 6 : 37/4:02.163 6 : 39/4:03.815
38 ROBERT CHAPMAN 17 [0,0,0,0,...] 19.385 6 : 38/4:02.848 5 : 36/4:05.074 6 : 39/4:01.619
39 CRAIG BOOTS 17 [0,0,0,0,...] 20.145 5 : 35/4:05.626 6 : 35/4:04.927 6 : 36/4:02.046
40 JASON JACKSON 18 [0,0,0,1,...] 18.883 8 : 27/3:00.234 4 : 39/4:03.479 6 : 37/4:01.101
41 SHANE WEEKS 19 [0,0,0,1,...] 19.153 4 : 36/4:02.417 7 : 0/0.000 8 : 34/4:01.757
42 CHRIS SUTHERLAND 19 [0,0,0,0,...] 18.802 7 : 36/4:00.030 7 : 35/4:06.347 5 : 36/4:02.017
43 MICHEAL KRESSLEY 19 [0,0,0,0,...] 19.432 6 : 10/1:15.947 7 : 32/4:04.178 6 : 37/4:03.025
44 BRUCE TAYLOR 19 [0,0,0,0,...] 25.705 6 : 9/1:56.012 6 : 27/4:02.089 7 : 32/4:02.600
45 CHASE QUIMBY 20 [0,0,0,0,...] 1:17.796 8 : 33/4:02.548 6 : 34/4:03.721 6 : 28/3:10.496
46 CARL MASON 20 [0,0,0,0,...] 19.492 6 : 36/4:03.953 7 : 35/4:05.972 7 : 36/4:03.094
47 JOHN KRESSLEY 20 [0,0,0,0,...] 21.057 6 : 30/4:00.207 7 : 31/4:01.844 7 : 31/4:04.220
48 DAVID FARRIS 21 [0,0,0,0,...] 19.569 7 : 25/3:38.562 6 : 35/4:05.709 8 : 35/4:04.636
49 SONNY NAVE 21 [0,0,0,0,...] 19.908 7 : 34/4:05.888 7 : 32/4:04.510 7 : 36/4:07.233
50 CLAYTON HOGIE 22 [0,0,0,0,...] 19.221 6 : 36/4:05.299 8 : 21/2:18.823 8 : 18/1:56.290
51 SILKY JOHNSON 22 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 7 : 37/4:03.332
52 JEFF EUBANKS. 23 [0,0,0,0,...] N/A 8 : 29/4:04.510 7 : 36/4:02.771 8 : 0/0.000
52 TREY FORD 23 [0,0,0,0,...] N/A 8 : 24/4:02.390 8 : 7/50.903 7 : 35/4:03.957
Outlaw Sprint By Custom Works
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NATHAN DEAN 3 [3,0,0,0,...] 16.269 1 : 45/4:03.279 1 : 45/4:04.080 1 : 45/4:00.391
2 DUSTIN MALICOAT 4 [2,1,0,0,...] 16.366 1 : 44/4:00.251 1 : 42/4:02.884 2 : 44/4:00.830
3 CHAD JONES 4 [2,1,0,0,...] 16.626 1 : 44/4:02.159 2 : 44/4:03.619 1 : 45/4:00.992
4 ALEX FANNING 4 [2,1,0,0,...] 16.858 1 : 44/4:03.325 2 : 43/4:04.169 1 : 45/4:02.422
5 JUSTIN DRIEMEIER 4 [2,1,0,0,...] 17.154 2 : 44/4:05.296 1 : 43/4:01.848 1 : 45/4:04.222
6 BRYAN ZIMMER 4 [2,1,0,0,...] 17.519 1 : 43/4:02.218 2 : 43/4:00.025 1 : 44/4:01.376
7 LAKEN YOUNG 5 [2,0,1,0,...] 16.834 1 : 43/4:01.602 3 : 42/4:01.046 1 : 42/4:00.377
8 ANTHONY GALINDO 5 [2,0,1,0,...] 16.953 1 : 42/4:02.949 3 : 42/4:04.142 1 : 45/4:03.904
9 BRINDON HEJNY 5 [1,2,0,0,...] 16.735 2 : 43/4:05.422 2 : 44/4:02.604 1 : 43/4:00.016
10 ROBERT CHAPMAN 6 [1,1,1,0,...] 17.393 1 : 43/4:03.691 3 : 43/4:00.120 2 : 44/4:04.875
11 FRANK DEINY 7 [2,0,0,0,...] 17.530 1 : 44/4:01.281 5 : 42/4:03.246 1 : 45/4:04.952
12 TRENT JENKINS 7 [1,1,0,1,...] 16.334 4 : 42/4:01.848 1 : 44/4:02.629 2 : 45/4:04.972
13 MIKE MURPHY JR. 7 [1,1,0,1,...] 16.789 2 : 42/4:00.651 1 : 42/4:04.596 4 : 42/4:01.367
14 MAX FLURER 7 [1,1,0,1,...] 16.806 1 : 44/4:05.215 4 : 41/4:04.031 2 : 44/4:03.062
15 RONNIE RICHARDSON 7 [1,1,0,1,...] 17.138 2 : 42/4:03.258 4 : 42/4:01.749 1 : 44/4:03.734
16 RANDY LATHROP 7 [1,0,2,0,...] 17.011 3 : 42/4:01.658 3 : 43/4:00.927 1 : 44/4:01.089
17 SHANE WHEELER 8 [2,0,0,0,...] 16.969 1 : 41/4:02.116 1 : 41/4:01.363 6 : 38/4:00.560
18 EDDIE HILL 8 [0,2,0,1,...] 17.330 2 : 42/4:00.575 2 : 41/4:00.762 4 : 42/4:03.850
19 TRAVIS YOUNG 8 [0,2,0,1,...] 17.726 2 : 44/4:02.491 2 : 43/4:04.673 4 : 42/4:00.970
20 JR MCCREERY 8 [0,1,2,0,...] 17.593 2 : 42/4:01.863 3 : 41/4:01.844 3 : 40/4:01.449
21 BRENT DENSFORD 9 [0,2,0,0,...] 17.183 2 : 42/4:05.144 5 : 40/4:00.011 2 : 43/4:01.048
22 DARRIN RYDER 9 [0,1,1,1,...] 17.054 4 : 42/4:03.726 3 : 41/4:03.504 2 : 41/4:00.012
23 MICHAEL BROWN 9 [0,1,1,1,...] 17.375 3 : 43/4:01.201 4 : 43/4:03.118 2 : 45/4:04.795
24 JARED NIDIFFER 9 [0,1,1,1,...] 17.535 4 : 42/4:00.580 3 : 44/4:04.696 2 : 43/4:00.557
25 CRAIG FERGUSON 9 [0,1,1,1,...] 17.609 3 : 42/4:05.360 2 : 42/4:00.717 4 : 42/4:02.927
26 GRANT RYALS 9 [0,1,1,1,...] 17.611 4 : 41/4:01.639 3 : 42/4:01.500 2 : 45/4:03.076
27 LEE THOMPSON 9 [0,0,3,0,...] 17.331 3 : 41/4:00.916 3 : 42/4:00.387 3 : 43/4:02.214
28 RYAN RALPH 10 [1,1,0,0,...] 17.843 7 : 0/0.000 2 : 42/4:04.206 1 : 45/4:05.744
29 JEREMY CATHLINA 10 [0,1,1,0,...] 17.219 3 : 40/4:01.814 2 : 41/4:02.938 5 : 42/4:02.585
30 SHAWN CROWELL 10 [0,1,1,0,...] 18.381 2 : 40/4:01.302 3 : 38/4:01.492 5 : 38/4:02.940
31 ERIC GANIME 10 [0,0,2,1,...] 17.813 3 : 42/4:00.330 4 : 43/4:00.923 3 : 42/4:02.774
32 DAVID WILSON 10 [0,0,2,1,...] 17.905 3 : 42/4:05.070 4 : 41/4:01.310 3 : 43/4:04.768
33 ARNIE FIE 11 [1,1,0,0,...] 16.587 8 : 10/54.293 1 : 44/4:02.275 2 : 44/4:01.331
34 HAYDEN RICHARDS 11 [1,1,0,0,...] 18.812 8 : 34/3:22.098 1 : 44/4:01.537 2 : 44/4:05.555
35 JEFF SCHINDLER 11 [1,0,0,1,...] 17.901 4 : 41/4:01.914 1 : 43/4:03.088 6 : 40/4:06.125
36 GEORGE HAWKINS 11 [1,0,0,0,...] 17.133 5 : 37/4:02.195 1 : 42/4:01.571 5 : 41/4:05.119
37 JOE BUCKLEY 11 [0,1,0,1,...] 17.292 2 : 43/4:04.605 5 : 42/4:01.736 4 : 43/4:04.825
38 ZACHARY GOEKEN 11 [0,1,0,1,...] 18.106 5 : 40/4:00.819 4 : 43/4:04.257 2 : 43/4:03.603
39 RUSS LEBO 11 [0,0,2,0,...] N/A 3 : 41/4:02.094 5 : 38/4:02.048 3 : 42/4:02.157
40 DARIN PENDLETON 11 [0,0,1,2,...] 17.402 4 : 41/4:05.139 3 : 40/4:00.344 4 : 41/4:03.581
41 MIKE PATTON 12 [1,0,1,0,...] 17.580 1 : 43/4:05.462 8 : 28/2:58.537 3 : 43/4:01.821
42 DOUG GAUT 12 [0,2,0,0,...] 17.677 2 : 43/4:02.912 2 : 44/4:04.679 8 : 10/54.060
43 ZIPPY GONE 12 [0,1,1,0,...] 17.655 3 : 41/4:03.300 2 : 43/4:01.602 7 : 18/1:47.758
44 JENNIFER LATHROP 12 [0,0,1,1,...] 17.404 4 : 41/4:01.636 5 : 39/4:02.815 3 : 44/4:04.194
45 DUSTIN HELSEL 13 [1,0,0,1,...] 17.455 4 : 40/4:01.228 1 : 44/4:02.488 8 : 15/1:24.118
